AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Carriers, NPAs, prefixes and rate centers for MA.
| Carrier | OCN | Blocks | Open |
|---|---|---|---|
| VERIZON NEW ENGLAND INC. | 9102 | 1288 | View |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | 377 | View |
| SPRINT SPECTRUM L.P. | 6664 | 235 | View |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | 234 | View |
| TC SYSTEMS, INC. | 7135 | 176 | View |
| XO MASSACHUSETTS, INC. | 4536 | 150 | View |
| LEVEL 3 COMMUNICATIONS, LLC - MA | 4018 | 149 | View |
| CTC COMMUNICATIONS CORP. - MA | 3370 | 129 | View |
| COMCAST PHONE OF MASSACHUSETTS, INC. - MA | 6101 | 114 | View |
| OMNIPOINT MIAMI E LICENSE, LLC | 6889 | 113 | View |
| BANDWIDTH.COM CLEC, LLC - MA | 990 | 111 | View |
| CHOICE ONE COMMUNICATIONS - MA | 4673 | 106 | View |
| CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | 4052 | 98 | View |
| PAETEC COMMUNICATIONS, INC.- MA | 4084 | 97 | View |
| BROADWING COMMUNICATIONS, LLC - MA | 8924 | 87 | View |
| GLOBAL CROSSING LOCAL SERVICES, INC.-MA | 8345 | 81 | View |
| MCI WORLDCOM COMMUNICATIONS, INC. - MA | 7199 | 72 | View |
| AT&T LOCAL | 7421 | 64 | View |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | 62 | View |
| RCN TELECOM SERVICES, INC. - MA | 7619 | 57 | View |
| BROADVIEW NETWORKS, INC. - MA | 2899 | 54 | View |
| ONVOY, LLC - MA | 892 | 49 | View |
| NORFOLK COUNTY INTERNET, INC. | 6083 | 46 | View |
| ALLEGIANCE TELECOM, INC. - MA | 6168 | 44 | View |
| METRO PCS, INC. | 5562 | 41 | View |
| LOCAL ACCESS LLC - MA | 966 | 39 | View |
| PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | 268 | 38 | View |
| VOXBEAM TELECOMMUNICATIONS INC. - MA | 989 | 18 | View |
| BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | 7103 | 14 | View |
| BROADVOX-CLEC, LLC - MA | 131 | 10 | View |
| DSCI, LLC | 966 | 10 | View |
| CENTURYLINK COMMUNICATIONS LLC | 7575 | 9 | View |
| CHARTER FIBERLINK MA-CCO, LLC - MA | 293 | 7 | View |
| FREEDOM RING COMMUNICATIONS, LLC | 8468 | 5 | View |
| WIDE VOICE, LLC - MA | 756 | 5 | View |
| YMAX COMMUNICATIONS CORP. - MA | 316 | 5 | View |
| AMERICAN MESSAGING SERVICES, LLC | 9748 | 4 | View |
| GLOBAL NAPS, INC.-MA | 7755 | 4 | View |
| NEP, LLC | 174 | 4 | View |
| TIME WARNER CABLE INFORMATION SVCS (MASSACHUSETTS) | 871 | 4 | View |
| CBEYOND COMMUNICATIONS, LLC - MA | 019 | 3 | View |
| CROCKER TELECOMMUNICATIONS, LLC - MA | 745 | 3 | View |
| NEXTWAVE TELECOM, INC DBA NEXTWAVE WIRELESS | 6832 | 3 | View |
| RCLEC, INC. - MA | 393 | 3 | View |
| TELNYX LLC | 073 | 3 | View |
| AIRUS, INC. - MA | 428 | 2 | View |
| BARR TELL USA, INC. - MA | 732 | 2 | View |
| MULTIPLE OCN LISTING | 2 | View | |
| ONVOY SPECTRUM, LLC | 624 | 2 | View |
| PACOPTIC NETWORKS, LLC - MA | 736 | 2 | View |
| VONAGE NETWORK INC. | 197 | 2 | View |
| ADVANCED TELECOM SOLUTIONS, LLC | 181 | 1 | View |
| BRIGHTLINK COMMUNICATIONS, LLC | 551 | 1 | View |
| COMAV CORPORATION | 7031 | 1 | View |
| COMMIO, LLC | 939 | 1 | View |
| CRC COMMUNICATIONS OF MAINE, INC. - MA | 236 | 1 | View |
| GETGO COMMUNICATIONS LLC - MA | 895 | 1 | View |
| GRANBY TELEPHONE LLC | 0036 | 1 | View |
| HD CARRIER LLC | 321 | 1 | View |
| MAGNA5 LLC - MA | 3849 | 1 | View |
| MAGNA5 LLC - MA | 311 | 1 | View |
| MAGNA5 RTC LLC DBA RICHMOND TELEPHONE COMPANY | 0037 | 1 | View |
| METROPOLITAN TELECOMMUNICATIONS OF MASS DBA METTEL | 0334 | 1 | View |
| MOSAIC NETWORX LLC - MA | 648 | 1 | View |
| PRISM MASSACHUSETTS OPERATIONS , LLC - MA | 3295 | 1 | View |
| TACONIC TELEPHONE CORP. | 0084 | 1 | View |
| TELENGY LLC | 148 | 1 | View |
| WEST TELECOM SERVICES, LLC - MA | 116 | 1 | View |
| WORLDCALL INTERCONNECT INC. | 139 | 1 | View |
| NPA | NXX | Rate center | Carrier | Open |
|---|---|---|---|---|
| 339 | 200 | HINGHAM | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 201 | WEYMOUTH | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 202 | LEXINGTON | MCI WORLDCOM COMMUNICATIONS, INC. - MA | Prefix |
| 339 | 203 | WAKEFIELD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 204 | DEDHAM | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 205 | WEYMOUTH | LOCAL ACCESS LLC - MA | Prefix |
| 339 | 206 | NORWOOD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 339 | 207 | LYNN | ONVOY, LLC - MA | Prefix |
| 339 | 208 | RANDOLPH | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 339 | 209 | WEYMOUTH | ONVOY, LLC - MA | Prefix |
| 339 | 210 | SAUGUS | BROADVOX-CLEC, LLC - MA | Prefix |
| 339 | 212 | MARBLEHEAD | METRO PCS, INC. | Prefix |
| 339 | 213 | DEDHAM | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 339 | 214 | NORWELL | CENTURYLINK COMMUNICATIONS LLC | Prefix |
| 339 | 215 | LEXINGTON | BROADVOX-CLEC, LLC - MA | Prefix |
| 339 | 216 | RANDOLPH | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 217 | DUXBURY | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 339 | 218 | HANOVER | METRO PCS, INC. | Prefix |
| 339 | 219 | WAKEFIELD | BROADWING COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 220 | BRYANTVL | PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | Prefix |
| 339 | 221 | MEDFORD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 222 | WALTHAM | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 223 | LEXINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 224 | MALDEN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 225 | NEEDHAM | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 226 | REVERE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 227 | WOBURN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 230 | SHARON | XO MASSACHUSETTS, INC. | Prefix |
| 339 | 234 | BURLINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 235 | BRAINTREE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 236 | HINGHAM | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 237 | CANTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 240 | BURLINGTON | TELNYX LLC | Prefix |
| 339 | 244 | BRYANTVL | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 293 | MELROSE | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 339 | 298 | WOBURN | SPRINT SPECTRUM L.P. | Prefix |
| 339 | 309 | KINGSTON | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 333 | LINCOLN | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 339 | 337 | COHASSET | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 364 | SHARON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 368 | ARLINGTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 440 | LYNN | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 444 | SAUGUS | ONVOY, LLC - MA | Prefix |
| 339 | 469 | ROCKLAND | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 339 | 499 | WEYMOUTH | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 339 | 502 | CANTON | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 339 | 526 | SCITUATE | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 532 | REVERE | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 545 | MEDFORD | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 339 | 600 | SAUGUS | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 613 | NORWELL | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 645 | WOBURN | VERIZON NEW ENGLAND INC. | Prefix |
| 339 | 666 | LYNN | ONVOY, LLC - MA | Prefix |
| 339 | 674 | MEDFORD | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 686 | WELLESLEY | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 707 | ARLINGTON | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 339 | 777 | NEEDHAM | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 339 | 788 | ROCKLAND | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 793 | MARSHFIELD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 832 | KINGSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 883 | LYNN | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 339 | 888 | LYNN | ONVOY, LLC - MA | Prefix |
| 339 | 900 | MARSHFIELD | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 339 | 927 | WOBURN | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 339 | 933 | BRYANTVL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 970 | LEXINGTON | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 339 | 987 | RANDOLPH | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 339 | 999 | WOBURN | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 351 | 200 | ASHBY | TC SYSTEMS, INC. | Prefix |
| 351 | 201 | DANVERS | SPRINT SPECTRUM L.P. | Prefix |
| 351 | 202 | PEPPERELL | PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | Prefix |
| 351 | 203 | DANVERS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 351 | 204 | LAWRENCE | SPRINT SPECTRUM L.P. | Prefix |
| 351 | 205 | GEORGETOWN | PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | Prefix |
| 351 | 206 | ROCKPORT | PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | Prefix |
| 351 | 207 | GEORGETOWN | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 351 | 208 | LOWELL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 351 | 277 | LAWRENCE | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 351 | 322 | LOWELL | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 351 | 333 | HARVARD | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 351 | 444 | IPSWICH | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 351 | 666 | PEABODY | ONVOY, LLC - MA | Prefix |
| 351 | 777 | HUBBARDSTN | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 351 | 814 | LAWRENCE | MULTIPLE OCN LISTING | Prefix |
| 351 | 888 | MERRIMAC | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 351 | 999 | MANCHESTER | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 413 | 200 | CUMMINGTON | CROCKER TELECOMMUNICATIONS, LLC - MA | Prefix |
| 413 | 203 | EASTHAMPTN | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 413 | 204 | SPRINGFLD | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 205 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 206 | CHICOPEE | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 207 | HUNTINGTON | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 413 | 208 | SO DEERFLD | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 209 | SPRINGFLD | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 413 | 210 | HOLYOKE | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 212 | PITTSFIELD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 213 | BELCHERTN | AT&T LOCAL | Prefix |
| 413 | 214 | SPRINGFLD | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 413 | 215 | BECKET | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 216 | BECKET | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 217 | WILLIAMSTN | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 218 | SPRINGFLD | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 219 | SPRINGFLD | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 221 | SPRINGFLD | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 222 | SPRINGFLD | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 223 | GREENFIELD | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 224 | ELONGMEDOW | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 225 | NORTHFIELD | TC SYSTEMS, INC. | Prefix |
| 413 | 226 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 227 | GREENFIELD | AMERICAN MESSAGING SERVICES, LLC | Prefix |
| 413 | 228 | PALMER | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 229 | SHEFFIELD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 230 | AMHERST | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 231 | SPRINGFLD | AT&T LOCAL | Prefix |
| 413 | 232 | W STOCKBDG | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 233 | SPRINGFLD | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 234 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 235 | STOCKBDG | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 236 | PITTSFIELD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 237 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 238 | WORTHINGTN | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 239 | NORTHFIELD | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 240 | CHICOPEE | TC SYSTEMS, INC. | Prefix |
| 413 | 241 | SPRINGFLD | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 242 | PITTSFIELD | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 243 | LEE | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 244 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 245 | BRIMFIELD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 246 | SPRINGFLD | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 247 | HATFIELD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 248 | SHEFFIELD | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 249 | PITTSFIELD | AMERICAN MESSAGING SERVICES, LLC | Prefix |
| 413 | 250 | SPRINGFLD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 251 | HINSDALE | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 252 | BELCHERTN | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 253 | AMHERST | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 254 | TURNERSFLS | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 255 | GRANBY | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 413 | 256 | AMHERST | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 257 | SPRINGFLD | AMERICAN MESSAGING SERVICES, LLC | Prefix |
| 413 | 258 | SANDISFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 259 | AMHRSTFKLN | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 261 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 262 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 263 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 264 | SPRINGFLD | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 265 | HOLYOKE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 266 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 267 | MONSON | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 268 | WILLIAMSBG | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 269 | OTIS | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 270 | NORTHAMPTN | CENTURYLINK COMMUNICATIONS LLC | Prefix |
| 413 | 271 | SPRINGFLD | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 272 | SPRINGFLD | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 273 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 274 | HOUSATONIC | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 275 | HOLYOKE | TC SYSTEMS, INC. | Prefix |
| 413 | 276 | SPRINGFLD | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 413 | 277 | WARE | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 278 | SPRINGFLD | DSCI, LLC | Prefix |
| 413 | 279 | WILBRAHAM | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 280 | NORTHAMPTN | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 281 | PITTSFIELD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 282 | EASTHAMPTN | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 283 | PALMER | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 284 | PALMER | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 285 | SPRINGFLD | MAGNA5 LLC - MA | Prefix |
| 413 | 286 | SPRINGFLD | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 287 | RUSSELL | ONVOY, LLC - MA | Prefix |
| 413 | 288 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 289 | PALMER | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 290 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 291 | SPRINGFLD | ONVOY SPECTRUM, LLC | Prefix |
| 413 | 292 | SPRINGFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 294 | SPRINGFLD | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 295 | SPRINGFLD | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 296 | CHESTERFLD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 297 | SPRINGFLD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 298 | STOCKBDG | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 299 | HATFIELD | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 300 | DALTON | TIME WARNER CABLE INFORMATION SVCS (MASSACHUSETTS) | Prefix |
| 413 | 301 | SPRINGFLD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 302 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 303 | EASTHAMPTN | PAETEC COMMUNICATIONS, INC.- MA | Prefix |
| 413 | 304 | SPRINGFLD | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 413 | 306 | SPRINGFLD | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 307 | ADAMS | AT&T LOCAL | Prefix |
| 413 | 308 | LUDLOW | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 309 | SPRINGFLD | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 310 | SPRINGFLD | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 313 | HOLYOKE | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 314 | SPRINGFLD | BROADVOX-CLEC, LLC - MA | Prefix |
| 413 | 315 | HOLYOKE | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 413 | 316 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 317 | SPRINGFLD | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 318 | ELONGMEDOW | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 319 | HOLYOKE | ONVOY, LLC - MA | Prefix |
| 413 | 320 | NORTHAMPTN | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 322 | HOLYOKE | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 323 | BELCHERTN | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 324 | PALMER | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 325 | GREENFIELD | TC SYSTEMS, INC. | Prefix |
| 413 | 326 | NORTHAMPTN | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 327 | LEE | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 328 | SPRINGFLD | BROADVIEW NETWORKS, INC. - MA | Prefix |
| 413 | 329 | PITTSFIELD | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 330 | SPRINGFLD | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 331 | CHICOPEE | CHARTER FIBERLINK MA-CCO, LLC - MA | Prefix |
| 413 | 332 | LENOX | CHOICE ONE COMMUNICATIONS - MA | Prefix |
| 413 | 333 | SPRINGFLD | VOXBEAM TELECOMMUNICATIONS INC. - MA | Prefix |
| 413 | 335 | HOLYOKE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 336 | AMHRSTFKLN | NEW CINGULAR WIRELESS PCS, LLC - DC | Prefix |
| 413 | 337 | CHARLEMONT | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 338 | WARREN | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 339 | CHARLEMONT | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 340 | WILLIAMSBG | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 341 | NORTHAMPTN | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 342 | SPRINGFLD | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 343 | CHESTER | VONAGE NETWORK INC. | Prefix |
| 413 | 344 | PITTSFIELD | TIME WARNER CABLE INFORMATION SVCS (MASSACHUSETTS) | Prefix |
| 413 | 345 | AMHERST | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 346 | NORTHADAMS | PAETEC COMMUNICATIONS, INC.- MA | Prefix |
| 413 | 347 | PITTSFIELD | SPRINT SPECTRUM L.P. | Prefix |
| 413 | 348 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 349 | HATFIELD | LEVEL 3 COMMUNICATIONS, LLC - MA | Prefix |
| 413 | 350 | SO DEERFLD | TC SYSTEMS, INC. | Prefix |
| 413 | 351 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 352 | CHARLEMONT | GLOBAL NAPS, INC.-MA | Prefix |
| 413 | 353 | HOUSATONIC | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 354 | CHESTER | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 355 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 356 | CHICOPEE | AT&T LOCAL | Prefix |
| 413 | 357 | GRANVILLE | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 358 | PITTSFIELD | CONVERSENT COMMUNICATIONS OF MASSACHUSETTS, LLC | Prefix |
| 413 | 359 | COLRAIN | BANDWIDTH.COM CLEC, LLC - MA | Prefix |
| 413 | 360 | SANDISFLD | ONVOY, LLC - MA | Prefix |
| 413 | 362 | AMHERST | BROOKS FIBER COMMUNICATIONS OF MASSACHUSETTS - MA | Prefix |
| 413 | 363 | SPRINGFLD | COMCAST PHONE OF MASSACHUSETTS, INC. - MA | Prefix |
| 413 | 364 | SPRINGFLD | OMNIPOINT MIAMI E LICENSE, LLC | Prefix |
| 413 | 365 | PITTSFIELD | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 366 | WILBRAHAM | CTC COMMUNICATIONS CORP. - MA | Prefix |
| 413 | 367 | MONTAGUE | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 369 | CONWAY | VERIZON NEW ENGLAND INC. | Prefix |
| 413 | 370 | PALMER | CROCKER TELECOMMUNICATIONS, LLC - MA | Prefix |
| 413 | 372 | SPRINGFLD | PAETEC COMMUNICATIONS, INC.- MA | Prefix |
| 413 | 374 | SPRINGFLD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | Prefix |
| 413 | 375 | HAMPDEN | CHOICE ONE COMMUNICATIONS - MA | Prefix |
