AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 9214
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| WV | 304 | 229 | INWOOD | Prefix |
| WV | 304 | 231 | WHELNGZON1 | Prefix |
| WV | 304 | 232 | WHELNGZON1 | Prefix |
| WV | 304 | 233 | WHELNGZON1 | Prefix |
| WV | 304 | 234 | WHELNGZON1 | Prefix |
| WV | 304 | 235 | WILLIAMSON | Prefix |
| WV | 304 | 236 | WILLIAMSON | Prefix |
| WV | 304 | 238 | WHELNGZON1 | Prefix |
| WV | 304 | 239 | LOGAN | Prefix |
| WV | 304 | 242 | WHELNGZON1 | Prefix |
| WV | 304 | 243 | WHELNGZON1 | Prefix |
| WV | 304 | 245 | VAN | Prefix |
| WV | 304 | 247 | WHARTON | Prefix |
| WV | 304 | 249 | BRANDYWINE | Prefix |
| WV | 304 | 250 | BECKLEY | Prefix |
| WV | 304 | 252 | BECKLEY | Prefix |
| WV | 304 | 253 | BECKLEY | Prefix |
| WV | 304 | 254 | BECKLEY | Prefix |
| WV | 304 | 255 | BECKLEY | Prefix |
| WV | 304 | 256 | BECKLEY | Prefix |
| WV | 304 | 258 | BERKELYSPG | Prefix |
| WV | 304 | 260 | MARTINSBG | Prefix |
| WV | 304 | 262 | MARTINSBG | Prefix |
| WV | 304 | 263 | MARTINSBG | Prefix |
| WV | 304 | 264 | MARTINSBG | Prefix |
| WV | 304 | 265 | GRAFTON | Prefix |
| WV | 304 | 267 | MARTINSBG | Prefix |
| WV | 304 | 269 | WESTON | Prefix |
| WV | 304 | 270 | FALLNGWTRS | Prefix |
| WV | 304 | 271 | MARTINSBG | Prefix |
| WV | 304 | 273 | RAVENSWOOD | Prefix |
| WV | 304 | 274 | FALLNGWTRS | Prefix |
| WV | 304 | 275 | ELIZABETH | Prefix |
| WV | 304 | 277 | WHELNGZON1 | Prefix |
| WV | 304 | 278 | RIVESVILLE | Prefix |
| WV | 304 | 284 | MORGANTOWN | Prefix |
| WV | 304 | 285 | MORGANTOWN | Prefix |
| WV | 304 | 291 | MORGANTOWN | Prefix |
| WV | 304 | 292 | MORGANTOWN | Prefix |
| WV | 304 | 293 | MORGANTOWN | Prefix |
| WV | 304 | 294 | MULLENS | Prefix |
| WV | 304 | 295 | PRKRSBGZN1 | Prefix |
| WV | 304 | 296 | MORGANTOWN | Prefix |
| WV | 304 | 329 | KINGWOOD | Prefix |
| WV | 304 | 336 | WHELNGZON2 | Prefix |
| WV | 304 | 337 | PADEN CITY | Prefix |
| WV | 304 | 340 | CHRLSTNZN1 | Prefix |
| WV | 304 | 341 | CHRLSTNZN1 | Prefix |
| WV | 304 | 342 | CHRLSTNZN1 | Prefix |
| WV | 304 | 343 | CHRLSTNZN1 | Prefix |
| WV | 304 | 344 | CHRLSTNZN1 | Prefix |
| WV | 304 | 345 | CHRLSTNZN1 | Prefix |
| WV | 304 | 346 | CHRLSTNZN1 | Prefix |
| WV | 304 | 347 | CHRLSTNZN1 | Prefix |
| WV | 304 | 348 | CHRLSTNZN1 | Prefix |
| WV | 304 | 351 | CHRLSTNZN1 | Prefix |
| WV | 304 | 353 | CHRLSTNZN1 | Prefix |
| WV | 304 | 355 | PIEDMONT | Prefix |
| WV | 304 | 357 | CHRLSTNZN1 | Prefix |
| WV | 304 | 358 | FRANKLIN | Prefix |
| WV | 304 | 363 | FAIRMONT | Prefix |
| WV | 304 | 364 | GASSAWAY | Prefix |
| WV | 304 | 366 | FAIRMONT | Prefix |
| WV | 304 | 367 | FAIRMONT | Prefix |
| WV | 304 | 368 | FAIRMONT | Prefix |
| WV | 304 | 369 | MADISON | Prefix |
| WV | 304 | 372 | RIPLEY | Prefix |
| WV | 304 | 373 | RIPLEY | Prefix |
| WV | 304 | 375 | WILLIAMSTN | Prefix |
| WV | 304 | 382 | CHRLSTNZN1 | Prefix |
| WV | 304 | 387 | CHESTER | Prefix |
| WV | 304 | 388 | CHRLSTNZN1 | Prefix |
| WV | 304 | 393 | KERMIT | Prefix |
| WV | 304 | 394 | BEECHBTTOM | Prefix |
| WV | 304 | 420 | PRKRSBGZN1 | Prefix |
| WV | 304 | 422 | PRKRSBGZN1 | Prefix |
| WV | 304 | 424 | PRKRSBGZN1 | Prefix |
| WV | 304 | 426 | MATEWAN | Prefix |
| WV | 304 | 428 | PRKRSBGZN1 | Prefix |
| WV | 304 | 429 | HNTNGTNZN1 | Prefix |
| WV | 304 | 433 | MARTINSBG | Prefix |
| WV | 304 | 438 | RAINELLE | Prefix |
| WV | 304 | 442 | MONTGOMERY | Prefix |
| WV | 304 | 445 | ALDERSON | Prefix |
| WV | 304 | 446 | ELK GARDEN | Prefix |
| WV | 304 | 449 | FAIRVIEW | Prefix |
| WV | 304 | 451 | NEWMRTNSVL | Prefix |
| WV | 304 | 453 | HNTNGTNZN4 | Prefix |
| WV | 304 | 454 | ROWLESBURG | Prefix |
| WV | 304 | 455 | NEWMRTNSVL | Prefix |
| WV | 304 | 457 | PHILIPPI | Prefix |
| WV | 304 | 458 | LEON | Prefix |
| WV | 304 | 462 | GLENVILLE | Prefix |
| WV | 304 | 464 | VALLEY ML | Prefix |
| WV | 304 | 465 | OAK HILL | Prefix |
| WV | 304 | 466 | HINTON | Prefix |
| WV | 304 | 469 | OAK HILL | Prefix |
| WV | 304 | 472 | BUCKHANNON | Prefix |
| WV | 304 | 473 | BUCKHANNON | Prefix |
| WV | 304 | 475 | DELBARTON | Prefix |
| WV | 304 | 480 | PRKRSBGZN1 | Prefix |
| WV | 304 | 484 | MDW BRIDGE | Prefix |
| WV | 304 | 485 | PRKRSBGZN1 | Prefix |
| WV | 304 | 486 | PRICHARD | Prefix |
| WV | 304 | 489 | MINERLWLLS | Prefix |
| WV | 304 | 521 | HNTNGTNZN1 | Prefix |
| WV | 304 | 522 | HNTNGTNZN1 | Prefix |
| WV | 304 | 523 | HNTNGTNZN1 | Prefix |
| WV | 304 | 524 | GRIFITHSVL | Prefix |
| WV | 304 | 525 | HNTNGTNZN1 | Prefix |
| WV | 304 | 526 | HNTNGTNZN1 | Prefix |
| WV | 304 | 527 | FOLLANSBEE | Prefix |
| WV | 304 | 528 | HNTNGTNZN1 | Prefix |
| WV | 304 | 529 | HNTNGTNZN1 | Prefix |
| WV | 304 | 534 | FAIRMONT | Prefix |
| WV | 304 | 536 | WHSLPHRSPG | Prefix |
| WV | 304 | 547 | WHELNGZON3 | Prefix |
| WV | 304 | 548 | CLENDENIN | Prefix |
| WV | 304 | 556 | CHRLSTNZN1 | Prefix |
| WV | 304 | 558 | CHRLSTNZN1 | Prefix |
| WV | 304 | 559 | WHELNGZON1 | Prefix |
| WV | 304 | 561 | CHRLSTNZN1 | Prefix |
| WV | 304 | 562 | HURRICANE | Prefix |
| WV | 304 | 564 | NEWCUMBRLD | Prefix |
| WV | 304 | 568 | TUNNELTON | Prefix |
| WV | 304 | 574 | FAYETTEVL | Prefix |
| WV | 304 | 576 | APPLEGROVE | Prefix |
| WV | 304 | 577 | WALTON | Prefix |
| WV | 304 | 580 | PRKRSBGZN1 | Prefix |
| WV | 304 | 581 | MORGANTOWN | Prefix |
| WV | 304 | 583 | MAN | Prefix |
| WV | 304 | 584 | LUMBERPORT | Prefix |
| WV | 304 | 586 | WINFIELD | Prefix |
| WV | 304 | 591 | ELKINS | Prefix |
| WV | 304 | 592 | SHINNSTON | Prefix |
| WV | 304 | 594 | CHEAT LAKE | Prefix |
| WV | 304 | 595 | EAST BANK | Prefix |
| WV | 304 | 598 | MORGANTOWN | Prefix |
| WV | 304 | 599 | MORGANTOWN | Prefix |
| WV | 304 | 622 | CLARKSBURG | Prefix |
| WV | 304 | 623 | CLARKSBURG | Prefix |
| WV | 304 | 624 | CLARKSBURG | Prefix |
| WV | 304 | 625 | CLARKSBURG | Prefix |
| WV | 304 | 626 | CLARKSBURG | Prefix |
| WV | 304 | 627 | CLARKSBURG | Prefix |
| WV | 304 | 632 | GAULEY BDG | Prefix |
| WV | 304 | 635 | ELKINS | Prefix |
| WV | 304 | 636 | ELKINS | Prefix |
| WV | 304 | 637 | ELKINS | Prefix |
| WV | 304 | 645 | LEWISBURG | Prefix |
| WV | 304 | 647 | LEWISBURG | Prefix |
| WV | 304 | 648 | FORT GAY | Prefix |
| WV | 304 | 652 | SISTERSVL | Prefix |
| WV | 304 | 658 | ANSTED | Prefix |
| WV | 304 | 659 | PENNSBORO | Prefix |
| WV | 304 | 664 | GILBERT | Prefix |
| WV | 304 | 674 | PTPLEASANT | Prefix |
| WV | 304 | 675 | PTPLEASANT | Prefix |
| WV | 304 | 679 | PRKRSBGZN2 | Prefix |
| WV | 304 | 682 | OCEANA | Prefix |
| WV | 304 | 683 | SOPHIA | Prefix |
| WV | 304 | 690 | HNTNGTNZN1 | Prefix |
| WV | 304 | 691 | HNTNGTNZN1 | Prefix |
| WV | 304 | 693 | GORMANIA | Prefix |
| WV | 304 | 696 | HNTNGTNZN1 | Prefix |
| WV | 304 | 697 | HNTNGTNZN1 | Prefix |
| WV | 304 | 721 | CHRLSTNZN5 | Prefix |
| WV | 304 | 722 | CHRLSTNZN5 | Prefix |
| WV | 304 | 723 | WEIRTON | Prefix |
| WV | 304 | 726 | RIDGELEY | Prefix |
| WV | 304 | 727 | CHRLSTNZN5 | Prefix |
| WV | 304 | 732 | PINEVILLE | Prefix |
| WV | 304 | 733 | HNTNGTNZN2 | Prefix |
| WV | 304 | 736 | HNTNGTNZN2 | Prefix |
| WV | 304 | 737 | WELLSBURG | Prefix |
| WV | 304 | 738 | RIDGELEY | Prefix |
| WV | 304 | 742 | CRAIGSVL | Prefix |
| WV | 304 | 743 | MILTON | Prefix |
| WV | 304 | 744 | CHRLSTNZN1 | Prefix |
| WV | 304 | 745 | W MILFORD | Prefix |
| WV | 304 | 746 | CHRLSTNZN1 | Prefix |
| WV | 304 | 747 | CHRLSTNZN1 | Prefix |
| WV | 304 | 748 | WEIRTON | Prefix |
| WV | 304 | 752 | LOGAN | Prefix |
| WV | 304 | 753 | PETERSTOWN | Prefix |
| WV | 304 | 754 | HEDGESVL | Prefix |
| WV | 304 | 755 | CHRLSTNZN6 | Prefix |
| WV | 304 | 756 | CHRLSTNZN7 | Prefix |
| WV | 304 | 757 | SCOTTDEPOT | Prefix |
| WV | 304 | 758 | MIDDLEBORN | Prefix |
| WV | 304 | 759 | CHRLSTNZN6 | Prefix |
| WV | 304 | 760 | SCOTTDEPOT | Prefix |
| WV | 304 | 762 | UNIONRIDGE | Prefix |
| WV | 304 | 763 | BECKLEY | Prefix |
| WV | 304 | 765 | SUTTON | Prefix |
| WV | 304 | 766 | CHRLSTNZN1 | Prefix |
| WV | 304 | 767 | CHRLSTNZN1 | Prefix |
| WV | 304 | 768 | CHRLSTNZN1 | Prefix |
| WV | 304 | 769 | CHRLSTNZN6 | Prefix |
| WV | 304 | 772 | UNION | Prefix |
| WV | 304 | 773 | MASON | Prefix |
| WV | 304 | 774 | HELEN | Prefix |
| WV | 304 | 776 | CHRLSTNZN6 | Prefix |
| WV | 304 | 779 | ALLOY | Prefix |
| WV | 304 | 782 | SALEM | Prefix |
| WV | 304 | 787 | FLAT TOP | Prefix |
| WV | 304 | 788 | KEYSER | Prefix |
| WV | 304 | 789 | TERRA ALTA | Prefix |
| WV | 304 | 792 | LOGAN | Prefix |
| WV | 304 | 794 | WEIRTON | Prefix |
| WV | 304 | 797 | WEIRTON | Prefix |
| WV | 304 | 823 | BELINGTON | Prefix |
| WV | 304 | 825 | FARMINGTON | Prefix |
| WV | 304 | 829 | BETHANY | Prefix |
| WV | 304 | 832 | GREENVILLE | Prefix |
| WV | 304 | 833 | BRUSHTON | Prefix |
| WV | 304 | 836 | BRUSHTON | Prefix |
| WV | 304 | 837 | SETH | Prefix |
| WV | 304 | 842 | BRIDGEPORT | Prefix |
| WV | 304 | 843 | WHELNGZON5 | Prefix |
| WV | 304 | 845 | WHELNGZON5 | Prefix |
| WV | 304 | 846 | RICHWOOD | Prefix |
| WV | 304 | 848 | BRIDGEPORT | Prefix |
| WV | 304 | 853 | BURNSVILLE | Prefix |
| WV | 304 | 854 | WHITESVL | Prefix |
| WV | 304 | 855 | CHAPMANVL | Prefix |
| WV | 304 | 861 | PRKRSBGZN3 | Prefix |
| WV | 304 | 863 | PRKRSBGZN3 | Prefix |
| WV | 304 | 872 | SUMMERSVL | Prefix |
| WV | 304 | 873 | WEST UNION | Prefix |
| WV | 304 | 877 | MOUNT HOPE | Prefix |
| WV | 304 | 880 | SUMMERSVL | Prefix |
| WV | 304 | 884 | JANE LEW | Prefix |
| WV | 304 | 892 | NEWBURG | Prefix |
| WV | 304 | 893 | PRKRSBGZN1 | Prefix |
| WV | 304 | 894 | BECKLEY | Prefix |
| WV | 304 | 924 | ROCK CAVE | Prefix |
| WV | 304 | 925 | CHRLSTNZN1 | Prefix |
| WV | 304 | 926 | CHRLSTNZN1 | Prefix |
| WV | 304 | 927 | SPENCER | Prefix |
| WV | 304 | 934 | GLENDANIEL | Prefix |
| WV | 304 | 937 | BUFFALO | Prefix |
| WV | 304 | 938 | IAEGER | Prefix |
| WV | 304 | 941 | CHRLSTNZN1 | Prefix |
| WV | 304 | 942 | HNTNGTNZN1 | Prefix |
| WV | 304 | 943 | MORGANTOWN | Prefix |
| WV | 304 | 946 | LOGAN | Prefix |
| WV | 304 | 949 | CHRLSTNZN4 | Prefix |
| WV | 304 | 954 | CHRLSTNZN1 | Prefix |
| WV | 304 | 957 | CHRLSTNZN1 | Prefix |
| WV | 304 | 965 | CHRLSTNZN3 | Prefix |
| WV | 304 | 967 | BRADSHAW | Prefix |
| WV | 304 | 968 | DUTCHRIDGE | Prefix |
| WV | 304 | 984 | CHRLSTNZN2 | Prefix |
| WV | 304 | 986 | MANNINGTON | Prefix |
| WV | 304 | 988 | CHRLSTNZN2 | Prefix |
| WV | 681 | 260 | MARTINSBG | Prefix |
| WV | 681 | 340 | CHRLSTNZN1 | Prefix |
| WV | 681 | 341 | CHRLSTNZN1 | Prefix |
| WV | 681 | 342 | BRIDGEPORT | Prefix |
| WV | 681 | 344 | CHRLSTNZN1 | Prefix |
| WV | 681 | 622 | CLARKSBURG | Prefix |
| WV | 681 | 842 | BRIDGEPORT | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center