AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 8660
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| AL | 205 | 358 | ALABASTER | Prefix |
| AL | 205 | 397 | BIRMINGHAM | Prefix |
| AL | 205 | 417 | BESSEMER | Prefix |
| AL | 205 | 722 | TUSCALOOSA | Prefix |
| AL | 205 | 834 | BIRMINGHAM | Prefix |
| AL | 256 | 295 | GADSDEN | Prefix |
| AL | 256 | 424 | HUNTSVILLE | Prefix |
| AL | 256 | 444 | ATHENS | Prefix |
| AL | 256 | 445 | DECATUR | Prefix |
| AL | 256 | 624 | ANNISTON | Prefix |
| AL | 256 | 724 | MADISON | Prefix |
| AL | 334 | 487 | TUSKEGEE | Prefix |
| AL | 334 | 521 | AUBURN | Prefix |
| AL | 334 | 526 | SELMA | Prefix |
| AL | 334 | 528 | OPELIKA | Prefix |
| AL | 334 | 551 | MONTGOMERY | Prefix |
| AL | 334 | 953 | MONTGOMERY | Prefix |
| FL | 239 | 210 | FORT MYERS | Prefix |
| FL | 239 | 217 | CAPE CORAL | Prefix |
| FL | 239 | 260 | NO NAPLES | Prefix |
| FL | 239 | 673 | CAPE CORAL | Prefix |
| FL | 239 | 674 | LEHIGHACRS | Prefix |
| FL | 239 | 675 | IMMOKALEE | Prefix |
| FL | 239 | 677 | CAPE CORAL | Prefix |
| FL | 239 | 908 | BONITA SPG | Prefix |
| FL | 239 | 919 | NAPLES | Prefix |
| FL | 239 | 970 | MARCO IS | Prefix |
| FL | 305 | 398 | MIAMI | Prefix |
| FL | 305 | 683 | KEYS | Prefix |
| FL | 321 | 215 | MELBOURNE | Prefix |
| FL | 321 | 257 | SANFORD | Prefix |
| FL | 321 | 395 | LKBUNAVIST | Prefix |
| FL | 321 | 396 | APOPKA | Prefix |
| FL | 321 | 397 | WINTERPARK | Prefix |
| FL | 321 | 401 | WKISSIMMEE | Prefix |
| FL | 321 | 402 | KISSIMMEE | Prefix |
| FL | 321 | 775 | EAU GALLIE | Prefix |
| FL | 321 | 785 | COCOABEACH | Prefix |
| FL | 321 | 890 | COCOA | Prefix |
| FL | 352 | 240 | GAINESVL | Prefix |
| FL | 352 | 290 | ORANGE SPG | Prefix |
| FL | 352 | 509 | OCALA | Prefix |
| FL | 386 | 402 | NWSMYRNBCH | Prefix |
| FL | 386 | 523 | DAYTONABCH | Prefix |
| FL | 386 | 628 | LAKE CITY | Prefix |
| FL | 407 | 472 | ORLANDO | Prefix |
| FL | 407 | 506 | ORLANDO | Prefix |
| FL | 407 | 781 | ORLANDO | Prefix |
| FL | 561 | 209 | WPALMBEACH | Prefix |
| FL | 561 | 259 | BOYNTONBCH | Prefix |
| FL | 561 | 415 | JUPITER | Prefix |
| FL | 561 | 824 | DELRAY BCH | Prefix |
| FL | 727 | 286 | CLEARWATER | Prefix |
| FL | 727 | 451 | CLEARWATER | Prefix |
| FL | 727 | 828 | STPETERSBG | Prefix |
| FL | 727 | 835 | NWPTRICHEY | Prefix |
| FL | 727 | 935 | TARPON SPG | Prefix |
| FL | 772 | 294 | FORTPIERCE | Prefix |
| FL | 772 | 426 | STUART | Prefix |
| FL | 786 | 248 | NORTH DADE | Prefix |
| FL | 786 | 389 | MIAMI | Prefix |
| FL | 786 | 433 | MIAMI | Prefix |
| FL | 786 | 592 | PERRINE | Prefix |
| FL | 786 | 619 | PERRINE | Prefix |
| FL | 813 | 206 | TAMPA | Prefix |
| FL | 813 | 490 | TAMPA | Prefix |
| FL | 813 | 712 | TAMPA | Prefix |
| FL | 813 | 750 | PLANT CITY | Prefix |
| FL | 813 | 865 | TAMPA | Prefix |
| FL | 850 | 241 | TALLAHASSE | Prefix |
| FL | 850 | 257 | PANAMACITY | Prefix |
| FL | 850 | 266 | PENSACOLA | Prefix |
| FL | 850 | 334 | PNAMACYBCH | Prefix |
| FL | 850 | 347 | MONTICELLO | Prefix |
| FL | 850 | 881 | FTWALTNBCH | Prefix |
| FL | 850 | 884 | FTWALTNBCH | Prefix |
| FL | 863 | 230 | LABELLE | Prefix |
| FL | 863 | 231 | ARCADIA | Prefix |
| FL | 863 | 353 | HAINESCITY | Prefix |
| FL | 863 | 354 | MULBERRY | Prefix |
| FL | 863 | 577 | LAKELAND | Prefix |
| FL | 863 | 595 | WINTER HVN | Prefix |
| FL | 863 | 733 | BARTOW | Prefix |
| FL | 863 | 734 | LAKE WALES | Prefix |
| FL | 904 | 482 | JACKSONVL | Prefix |
| FL | 904 | 493 | JACKSONVL | Prefix |
| FL | 904 | 567 | PNTVDRABCH | Prefix |
| FL | 904 | 584 | ST JOHNS | Prefix |
| FL | 904 | 592 | ORANGEPARK | Prefix |
| FL | 904 | 644 | ORANGEPARK | Prefix |
| FL | 904 | 694 | JACKSOLBCH | Prefix |
| FL | 941 | 556 | SARASOTA | Prefix |
| FL | 941 | 584 | VENICE | Prefix |
| FL | 941 | 676 | PUNTAGORDA | Prefix |
| FL | 941 | 757 | BRADENTON | Prefix |
| FL | 941 | 979 | PTCHARLOTT | Prefix |
| FL | 954 | 237 | HOLLYWOOD | Prefix |
| FL | 954 | 601 | POMPANOBCH | Prefix |
| FL | 954 | 670 | FTLAUDERDL | Prefix |
| FL | 954 | 840 | CORAL SPG | Prefix |
| GA | 404 | 564 | ATLANTA | Prefix |
| GA | 404 | 969 | ATLANTA | Prefix |
| GA | 470 | 578 | ATLANTA NE | Prefix |
| GA | 478 | 222 | WARNERRBNS | Prefix |
| GA | 478 | 327 | WARNERRBNS | Prefix |
| GA | 478 | 602 | WARNERRBNS | Prefix |
| GA | 478 | 803 | MACON | Prefix |
| GA | 478 | 926 | WARNERRBNS | Prefix |
| GA | 678 | 495 | ATLANTA NE | Prefix |
| GA | 678 | 507 | ATLANTA NE | Prefix |
| GA | 678 | 510 | ATLANTA | Prefix |
| GA | 678 | 514 | ATLANTA NE | Prefix |
| GA | 678 | 527 | ATLANTA NE | Prefix |
| GA | 678 | 535 | CARTERSVL | Prefix |
| GA | 678 | 564 | ATLANTA NW | Prefix |
| GA | 678 | 569 | ATLANTA NW | Prefix |
| GA | 678 | 638 | ATLANTA NE | Prefix |
| GA | 678 | 674 | ATLANTA SO | Prefix |
| GA | 678 | 684 | ATLANTA NE | Prefix |
| GA | 678 | 738 | ATLANTA NW | Prefix |
| GA | 678 | 739 | ATLANTA NE | Prefix |
| GA | 678 | 740 | ATLANTA NE | Prefix |
| GA | 678 | 741 | ATLANTA NW | Prefix |
| GA | 678 | 782 | ATLANTA SO | Prefix |
| GA | 678 | 783 | ATLANTA SO | Prefix |
| GA | 678 | 791 | ATLANTA | Prefix |
| GA | 678 | 961 | ATLANTA SO | Prefix |
| GA | 678 | 964 | CONYERS | Prefix |
| GA | 678 | 965 | CUMMING | Prefix |
| GA | 678 | 967 | GRIFFIN | Prefix |
| GA | 678 | 992 | ATLANTA NE | Prefix |
| GA | 678 | 993 | ATLANTA NE | Prefix |
| GA | 678 | 994 | ATLANTA NE | Prefix |
| GA | 678 | 995 | ATLANTA NE | Prefix |
| GA | 678 | 996 | ATLANTA NW | Prefix |
| GA | 706 | 223 | COLUMBUS | Prefix |
| GA | 706 | 396 | AUGUSTA | Prefix |
| GA | 706 | 410 | ATHENS | Prefix |
| GA | 706 | 612 | ATHENS | Prefix |
| GA | 770 | 362 | ATLANTA NE | Prefix |
| GA | 770 | 376 | ATLANTA SO | Prefix |
| GA | 770 | 635 | ATLANTA NW | Prefix |
| GA | 770 | 738 | ATLANTA NW | Prefix |
| GA | 770 | 771 | ATLANTA NE | Prefix |
| GA | 770 | 820 | ATLANTA NE | Prefix |
| GA | 912 | 350 | SAVANNAH | Prefix |
| GA | 912 | 580 | BRUNSWICK | Prefix |
| GA | 912 | 590 | WAYCROSS | Prefix |
| GA | 912 | 629 | SAVANNAH | Prefix |
| GA | 912 | 721 | SAVANNAH | Prefix |
| KY | 270 | 990 | ELIZABTHTN | Prefix |
| KY | 502 | 337 | BARDSTOWN | Prefix |
| KY | 502 | 405 | SIMPSONVL | Prefix |
| KY | 502 | 622 | ROSETRRACE | Prefix |
| KY | 502 | 657 | LOUISVILLE | Prefix |
| KY | 502 | 736 | LOUISVILLE | Prefix |
| KY | 502 | 783 | FRANKFORT | Prefix |
| KY | 502 | 855 | LOUISVILLE | Prefix |
| KY | 502 | 991 | LA GRANGE | Prefix |
| KY | 606 | 200 | PIKEVILLE | Prefix |
| KY | 859 | 355 | WINCHESTER | Prefix |
| KY | 859 | 685 | LEXINGTON | Prefix |
| LA | 225 | 236 | BATONROUGE | Prefix |
| LA | 225 | 238 | PLAQUEMINE | Prefix |
| LA | 225 | 240 | NEW ROADS | Prefix |
| LA | 225 | 263 | ST GABRIEL | Prefix |
| LA | 225 | 264 | DONALDSNVL | Prefix |
| LA | 225 | 305 | DENHAM SPG | Prefix |
| LA | 225 | 306 | ZACHARY | Prefix |
| LA | 225 | 307 | STFRNCISVL | Prefix |
| LA | 337 | 221 | DE RIDDER | Prefix |
| LA | 337 | 408 | LAFAYETTE | Prefix |
| LA | 337 | 418 | OPELOUSAS | Prefix |
| LA | 337 | 492 | NEW IBERIA | Prefix |
| LA | 337 | 502 | LK CHARLES | Prefix |
| LA | 337 | 517 | ABBEVILLE | Prefix |
| LA | 337 | 717 | CROWLEY | Prefix |
| LA | 337 | 718 | LEESVILLE | Prefix |
| LA | 504 | 207 | NEWORLEANS | Prefix |
| LA | 504 | 212 | NEWORLEANS | Prefix |
| LA | 504 | 275 | KENNER | Prefix |
| LA | 504 | 293 | NEWORLEANS | Prefix |
| LA | 504 | 378 | NEWORLEANS | Prefix |
| LA | 504 | 602 | KENNER | Prefix |
| LA | 985 | 292 | COVINGTON | Prefix |
| LA | 985 | 318 | HAMMOND | Prefix |
| LA | 985 | 354 | MORGANCITY | Prefix |
| LA | 985 | 387 | THIBODAUX | Prefix |
| LA | 985 | 545 | BOGALUSA | Prefix |
| LA | 985 | 601 | HOUMA | Prefix |
| LA | 985 | 605 | SLIDELL | Prefix |
| LA | 985 | 612 | MANDEVILLE | Prefix |
| LA | 985 | 618 | LAPLACE | Prefix |
| LA | 985 | 801 | COVINGTON | Prefix |
| MS | 228 | 230 | OCEAN SPG | Prefix |
| MS | 228 | 295 | BILOXI | Prefix |
| MS | 228 | 460 | MOSS POINT | Prefix |
| MS | 228 | 546 | BILOXI | Prefix |
| MS | 228 | 549 | PASCAGOULA | Prefix |
| MS | 228 | 679 | GULFPORT | Prefix |
| MS | 228 | 797 | BAYSTLOUIS | Prefix |
| MS | 601 | 262 | VICKSBURG | Prefix |
| MS | 601 | 286 | MERIDIAN | Prefix |
| MS | 601 | 325 | HATTIESBG | Prefix |
| MS | 601 | 608 | JACKSON | Prefix |
| MS | 662 | 202 | OXFORD | Prefix |
| MS | 662 | 253 | MEMPHIS | Prefix |
| MS | 662 | 368 | COLUMBUS | Prefix |
| MS | 662 | 376 | TUNICA | Prefix |
| MS | 662 | 384 | STARKVILLE | Prefix |
| MS | 662 | 990 | TUPELO | Prefix |
| NC | 336 | 258 | ELKIN | Prefix |
| NC | 336 | 343 | BURLINGTON | Prefix |
| NC | 336 | 346 | GREENSBORO | Prefix |
| NC | 336 | 347 | REIDSVILLE | Prefix |
| NC | 336 | 354 | WINSTN SAL | Prefix |
| NC | 336 | 369 | GREENSBORO | Prefix |
| NC | 336 | 394 | REIDSVILLE | Prefix |
| NC | 336 | 395 | BURLINGTON | Prefix |
| NC | 336 | 397 | WINSTN SAL | Prefix |
| NC | 336 | 398 | GREENSBORO | Prefix |
| NC | 704 | 261 | MONROE | Prefix |
| NC | 704 | 349 | GASTONIA | Prefix |
| NC | 704 | 369 | CHARLOTTE | Prefix |
| NC | 704 | 659 | HUNTERSVL | Prefix |
| NC | 704 | 738 | SALISBURY | Prefix |
| NC | 704 | 768 | STATESVL | Prefix |
| NC | 704 | 790 | CHARLOTTE | Prefix |
| NC | 704 | 874 | GASTONIA | Prefix |
| NC | 704 | 926 | CHARLOTTE | Prefix |
| NC | 704 | 927 | CHARLOTTE | Prefix |
| NC | 828 | 209 | ARDEN | Prefix |
| NC | 828 | 210 | ASHEVILLE | Prefix |
| NC | 828 | 233 | HENDERSNVL | Prefix |
| NC | 828 | 418 | ENKACANDLR | Prefix |
| NC | 828 | 419 | BLACK MT | Prefix |
| NC | 828 | 549 | CANTON | Prefix |
| NC | 828 | 564 | WAYNESVL | Prefix |
| NC | 828 | 565 | CLYDE | Prefix |
| NC | 828 | 566 | MAGGIE VLY | Prefix |
| NC | 828 | 581 | SWANNANOA | Prefix |
| NC | 828 | 624 | HICKORY | Prefix |
| NC | 828 | 672 | MT VIEW | Prefix |
| NC | 910 | 202 | WILMINGTON | Prefix |
| NC | 910 | 239 | WRGHTSVBCH | Prefix |
| NC | 910 | 899 | WILMINGTON | Prefix |
| NC | 919 | 256 | RALEIGH | Prefix |
| NC | 919 | 346 | FUQUAYVRIN | Prefix |
| NC | 919 | 354 | DURHAM | Prefix |
| NC | 919 | 355 | APEX | Prefix |
| NC | 919 | 432 | GOLDSBORO | Prefix |
| NC | 919 | 433 | DURHAM | Prefix |
| NC | 919 | 435 | WAKEFOREST | Prefix |
| NC | 919 | 442 | CHAPELHILL | Prefix |
| NC | 919 | 443 | CARY-RTP | Prefix |
| NC | 919 | 459 | CARY | Prefix |
| NC | 919 | 532 | RALEIGH | Prefix |
| NC | 919 | 883 | CHAPELHILL | Prefix |
| NC | 980 | 245 | MATTHEWS | Prefix |
| NC | 980 | 389 | LINCOLNTON | Prefix |
| SC | 803 | 265 | BEECH IS | Prefix |
| SC | 803 | 293 | AIKEN | Prefix |
| SC | 803 | 426 | NO AUGUSTA | Prefix |
| SC | 803 | 454 | COLUMBIA | Prefix |
| SC | 803 | 520 | LEXINGTON | Prefix |
| SC | 803 | 562 | COLUMBIA | Prefix |
| SC | 803 | 719 | COLUMBIA | Prefix |
| SC | 803 | 744 | COLUMBIA | Prefix |
| SC | 803 | 751 | COLUMBIA | Prefix |
| SC | 803 | 807 | COLUMBIA | Prefix |
| SC | 843 | 256 | ISLE PALMS | Prefix |
| SC | 843 | 266 | CHARLESTON | Prefix |
| SC | 843 | 273 | NMYRTLEBCH | Prefix |
| SC | 843 | 279 | CONWAY | Prefix |
| SC | 843 | 284 | MTPLEASANT | Prefix |
| SC | 843 | 285 | SUMMERVL | Prefix |
| SC | 843 | 286 | MYRTLE BCH | Prefix |
| SC | 843 | 375 | MTPLEASANT | Prefix |
| SC | 843 | 376 | SUMMERVL | Prefix |
| SC | 843 | 377 | CHARLESTON | Prefix |
| SC | 843 | 420 | TIMMONSVL | Prefix |
| SC | 843 | 427 | NMYRTLEBCH | Prefix |
| SC | 843 | 428 | CONWAY | Prefix |
| SC | 843 | 429 | MYRTLE BCH | Prefix |
| SC | 843 | 468 | FLORENCE | Prefix |
| SC | 843 | 725 | CHARLESTON | Prefix |
| SC | 843 | 874 | MARION | Prefix |
| SC | 864 | 319 | UNION | Prefix |
| SC | 864 | 327 | SPARTANBG | Prefix |
| SC | 864 | 328 | ANDERSON | Prefix |
| SC | 864 | 330 | GREENWOOD | Prefix |
| SC | 864 | 331 | GREENVILLE | Prefix |
| SC | 864 | 334 | GREER | Prefix |
| SC | 864 | 343 | EASLEY | Prefix |
| SC | 864 | 392 | BELTON | Prefix |
| SC | 864 | 396 | GREENWOOD | Prefix |
| SC | 864 | 481 | SIX MILE | Prefix |
| SC | 864 | 482 | SENECA | Prefix |
| SC | 864 | 527 | GREENVILLE | Prefix |
| SC | 864 | 530 | GREER | Prefix |
| SC | 864 | 601 | FOUNTANINN | Prefix |
| SC | 864 | 622 | ANDERSON | Prefix |
| SC | 864 | 633 | CLEMSON | Prefix |
| SC | 864 | 644 | EASLEY | Prefix |
| SC | 864 | 649 | GAFFNEY | Prefix |
| SC | 864 | 655 | GREER | Prefix |
| SC | 864 | 660 | TRAVESREST | Prefix |
| SC | 864 | 661 | LYMAN | Prefix |
| SC | 864 | 662 | GREER | Prefix |
| SC | 864 | 663 | BLUE RIDGE | Prefix |
| SC | 864 | 672 | GREENVILLE | Prefix |
| SC | 864 | 678 | GREENVILLE | Prefix |
| SC | 864 | 679 | GREENVILLE | Prefix |
| SC | 864 | 688 | SIMPSONVL | Prefix |
| SC | 864 | 689 | TRAVESREST | Prefix |
| SC | 864 | 699 | SPARTANBG | Prefix |
| SC | 864 | 721 | LYMAN | Prefix |
| SC | 864 | 722 | CLEMSON | Prefix |
| SC | 864 | 724 | FOUNTANINN | Prefix |
| SC | 864 | 725 | GREENWOOD | Prefix |
| TN | 423 | 716 | CLEVELAND | Prefix |
| TN | 423 | 779 | CHATTNOOGA | Prefix |
| TN | 615 | 225 | MURFREESBO | Prefix |
| TN | 615 | 375 | DICKSON | Prefix |
| TN | 615 | 425 | NASHVILLE | Prefix |
| TN | 615 | 427 | MURFREESBO | Prefix |
| TN | 615 | 431 | HENDERSNVL | Prefix |
| TN | 615 | 433 | SPRINGFLD | Prefix |
| TN | 615 | 466 | LEBANON | Prefix |
| TN | 615 | 471 | LAVERGNE | Prefix |
| TN | 615 | 510 | ASHLAND CY | Prefix |
| TN | 615 | 515 | NASHVILLE | Prefix |
| TN | 615 | 543 | GOODLETSVL | Prefix |
| TN | 615 | 550 | FRANKLIN | Prefix |
| TN | 615 | 553 | MT JULIET | Prefix |
| TN | 615 | 559 | GOODLETSVL | Prefix |
| TN | 615 | 560 | DICKSON | Prefix |
| TN | 615 | 575 | GALLATIN | Prefix |
| TN | 615 | 581 | WHITEHOUSE | Prefix |
| TN | 615 | 590 | HENDERSNVL | Prefix |
| TN | 615 | 620 | NASHVILLE | Prefix |
| TN | 615 | 625 | SMYRNA | Prefix |
| TN | 615 | 656 | FRANKLIN | Prefix |
| TN | 615 | 667 | SPRINGFLD | Prefix |
| TN | 615 | 690 | NASHVILLE | Prefix |
| TN | 615 | 768 | SMYRNA | Prefix |
| TN | 615 | 921 | NASHVILLE | Prefix |
| TN | 615 | 966 | NASHVILLE | Prefix |
| TN | 731 | 633 | JACKSON | Prefix |
| TN | 865 | 392 | CONCORD | Prefix |
| TN | 865 | 437 | KNOXVILLE | Prefix |
| TN | 865 | 738 | MARYVILLE | Prefix |
| TN | 865 | 745 | MAYNARDVL | Prefix |
| TN | 865 | 813 | OAK RIDGE | Prefix |
| TN | 865 | 862 | KNOXVILLE | Prefix |
| TN | 865 | 868 | SEVIERVL | Prefix |
| TN | 865 | 934 | KNOXVILLE | Prefix |
| TN | 865 | 940 | DANDRIDGE | Prefix |
| TN | 901 | 969 | MEMPHIS | Prefix |
| TN | 931 | 245 | CLARKSVL | Prefix |
| TN | 931 | 375 | COLUMBIA | Prefix |
| TN | 931 | 488 | SHELBYVL | Prefix |
| TN | 931 | 499 | SPRINGHILL | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center