AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 7718
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| CA | 209 | 809 | MODESTO | Prefix |
| CA | 213 | 785 | LSAN DA 01 | Prefix |
| CA | 213 | 839 | LSAN DA 07 | Prefix |
| CA | 213 | 858 | LSAN DA 10 | Prefix |
| CA | 213 | 915 | LSAN DA 10 | Prefix |
| CA | 310 | 382 | SNMN SNMN | Prefix |
| CA | 310 | 500 | W ANGELES | Prefix |
| CA | 310 | 591 | SNMN MRVS | Prefix |
| CA | 310 | 651 | BEVERLYHLS | Prefix |
| CA | 310 | 658 | EL SEGUNDO | Prefix |
| CA | 310 | 667 | CMTN CMTN | Prefix |
| CA | 310 | 692 | INGLEWOOD | Prefix |
| CA | 310 | 803 | TORRANCE | Prefix |
| CA | 310 | 916 | CULVERCITY | Prefix |
| CA | 323 | 217 | LSAN DA 14 | Prefix |
| CA | 323 | 220 | LSAN DA 11 | Prefix |
| CA | 323 | 348 | LSAN DA 12 | Prefix |
| CA | 323 | 354 | LSAN DA 05 | Prefix |
| CA | 323 | 423 | LSAN DA 03 | Prefix |
| CA | 323 | 492 | LSAN DA 09 | Prefix |
| CA | 323 | 546 | LSAN DA 08 | Prefix |
| CA | 323 | 557 | LSAN DA 13 | Prefix |
| CA | 323 | 577 | LSAN DA 04 | Prefix |
| CA | 323 | 635 | LSAN DA 02 | Prefix |
| CA | 323 | 795 | LSAN DA 11 | Prefix |
| CA | 323 | 907 | LSAN DA 06 | Prefix |
| CA | 323 | 945 | MONTEBELLO | Prefix |
| CA | 408 | 462 | SUNNYVALE | Prefix |
| CA | 408 | 465 | MORGANHILL | Prefix |
| CA | 408 | 603 | CAMPBELL | Prefix |
| CA | 408 | 634 | SAN MARTIN | Prefix |
| CA | 408 | 660 | SNJS WEST | Prefix |
| CA | 408 | 702 | SUNNYVALE | Prefix |
| CA | 408 | 833 | SNJS SOUTH | Prefix |
| CA | 408 | 834 | SNJS NORTH | Prefix |
| CA | 408 | 843 | GILROY | Prefix |
| CA | 415 | 324 | SAUSALITO | Prefix |
| CA | 415 | 325 | SNFC JUNPR | Prefix |
| CA | 415 | 418 | SNFC MT-EV | Prefix |
| CA | 415 | 489 | SNFC CNTRL | Prefix |
| CA | 415 | 493 | NOVATO | Prefix |
| CA | 415 | 496 | CORTEMADRA | Prefix |
| CA | 415 | 510 | SNFC CNTRL | Prefix |
| CA | 415 | 524 | SAN RAFAEL | Prefix |
| CA | 415 | 527 | SNFC CNTRL | Prefix |
| CA | 415 | 549 | SNFC CNTRL | Prefix |
| CA | 415 | 691 | BELVEDERE | Prefix |
| CA | 415 | 787 | POINTREYES | Prefix |
| CA | 415 | 872 | SNFC CNTRL | Prefix |
| CA | 415 | 997 | NICASIO | Prefix |
| CA | 442 | 287 | OCSD CRLS | Prefix |
| CA | 510 | 227 | OKLD ALMD | Prefix |
| CA | 510 | 240 | FRNK GRNLF | Prefix |
| CA | 510 | 253 | RICHMOND | Prefix |
| CA | 510 | 361 | HAYWARD | Prefix |
| CA | 510 | 379 | OKLD MN-PD | Prefix |
| CA | 510 | 467 | OKLD FRTVL | Prefix |
| CA | 510 | 725 | OKLD BKLY | Prefix |
| CA | 510 | 943 | FRNK MAIN | Prefix |
| CA | 510 | 969 | OKLD TRNID | Prefix |
| CA | 559 | 256 | FRESNO | Prefix |
| CA | 559 | 295 | COALINGA | Prefix |
| CA | 559 | 296 | FIREBAUGH | Prefix |
| CA | 559 | 302 | VISALIA | Prefix |
| CA | 559 | 316 | FOWLER | Prefix |
| CA | 559 | 326 | CLOVIS | Prefix |
| CA | 559 | 342 | PIXLEY | Prefix |
| CA | 559 | 382 | MENDOTA | Prefix |
| CA | 559 | 482 | BURREL | Prefix |
| CA | 559 | 484 | TIPTON | Prefix |
| CA | 559 | 543 | HURON | Prefix |
| CA | 559 | 631 | TULARE | Prefix |
| CA | 559 | 632 | RIVERDALE | Prefix |
| CA | 559 | 633 | LEMOORE | Prefix |
| CA | 559 | 634 | KINGSBURG | Prefix |
| CA | 559 | 639 | HANFORD | Prefix |
| CA | 559 | 640 | THREERIVRS | Prefix |
| CA | 559 | 644 | CARUTHERS | Prefix |
| CA | 559 | 648 | DINUBA | Prefix |
| CA | 559 | 654 | SEQUOIA | Prefix |
| CA | 559 | 718 | MADERA | Prefix |
| CA | 559 | 769 | WOODLAKE | Prefix |
| CA | 559 | 819 | SELMA | Prefix |
| CA | 559 | 847 | PARLIER | Prefix |
| CA | 559 | 892 | FRESNO | Prefix |
| CA | 559 | 927 | STRATFORD | Prefix |
| CA | 562 | 228 | NORWALK | Prefix |
| CA | 562 | 257 | LONG BEACH | Prefix |
| CA | 562 | 265 | LA HABRA | Prefix |
| CA | 562 | 324 | WHITTIER | Prefix |
| CA | 562 | 381 | DOWNEY | Prefix |
| CA | 562 | 655 | PICORIVERA | Prefix |
| CA | 562 | 794 | ALAMITOS | Prefix |
| CA | 562 | 826 | ALAMITOS | Prefix |
| CA | 619 | 245 | NATIONALCY | Prefix |
| CA | 619 | 365 | CORONADO | Prefix |
| CA | 619 | 400 | SNDG SNDG | Prefix |
| CA | 619 | 438 | EL CAJON | Prefix |
| CA | 619 | 788 | SNDG SNDG | Prefix |
| CA | 619 | 928 | LA MESA | Prefix |
| CA | 619 | 929 | SNDG SNDG | Prefix |
| CA | 619 | 941 | CHULAVISTA | Prefix |
| CA | 626 | 507 | SIERRAMADR | Prefix |
| CA | 626 | 508 | SNGBLCNN | Prefix |
| CA | 626 | 509 | MONROVIA | Prefix |
| CA | 626 | 542 | EL MONTE | Prefix |
| CA | 626 | 543 | COVINA | Prefix |
| CA | 626 | 623 | ARCADIA | Prefix |
| CA | 626 | 629 | AZUSA | Prefix |
| CA | 626 | 667 | LA PUENTE | Prefix |
| CA | 626 | 696 | PSDN PSDN | Prefix |
| CA | 626 | 863 | ALHAMBRA | Prefix |
| CA | 650 | 204 | MILLBRAE | Prefix |
| CA | 650 | 276 | HALFMOONBY | Prefix |
| CA | 650 | 297 | PESCADERO | Prefix |
| CA | 650 | 382 | PALO ALTO | Prefix |
| CA | 650 | 391 | PALO ALTO | Prefix |
| CA | 650 | 392 | SSNFRNCSCO | Prefix |
| CA | 650 | 393 | SAN MATEO | Prefix |
| CA | 650 | 394 | SNCRL-BLMT | Prefix |
| CA | 650 | 395 | REDWOOD CY | Prefix |
| CA | 657 | 313 | SANTA ANA | Prefix |
| CA | 661 | 202 | PLDL PLDL | Prefix |
| CA | 661 | 271 | MOJAVE | Prefix |
| CA | 661 | 278 | EDWARDS | Prefix |
| CA | 661 | 279 | ROSAMOND | Prefix |
| CA | 661 | 414 | SNCA NHCS | Prefix |
| CA | 661 | 615 | BKFD NORTH | Prefix |
| CA | 661 | 616 | BKFD MAIN | Prefix |
| CA | 661 | 617 | BKFD SOUTH | Prefix |
| CA | 661 | 622 | PLDL LNVY | Prefix |
| CA | 661 | 668 | EARLIMART | Prefix |
| CA | 661 | 771 | TEHACHAPI | Prefix |
| CA | 661 | 772 | WASCO | Prefix |
| CA | 661 | 776 | SHAFTER | Prefix |
| CA | 661 | 777 | LEBEC | Prefix |
| CA | 661 | 778 | DELANO | Prefix |
| CA | 661 | 779 | ARVIN | Prefix |
| CA | 661 | 927 | MCFARLAND | Prefix |
| CA | 707 | 293 | SANTA ROSA | Prefix |
| CA | 707 | 375 | RIO VISTA | Prefix |
| CA | 707 | 562 | VALLEJO | Prefix |
| CA | 707 | 564 | VACAVILLE | Prefix |
| CA | 714 | 277 | SANTA ANA | Prefix |
| CA | 714 | 369 | HUNTITNBCH | Prefix |
| CA | 714 | 415 | SANTA ANA | Prefix |
| CA | 714 | 422 | ANAHEIM | Prefix |
| CA | 714 | 468 | GARDEN GRV | Prefix |
| CA | 714 | 482 | BREA | Prefix |
| CA | 714 | 485 | YORBALINDA | Prefix |
| CA | 714 | 880 | BUENA PARK | Prefix |
| CA | 714 | 924 | PLACENTIA | Prefix |
| CA | 714 | 948 | ANAHEIM | Prefix |
| CA | 760 | 208 | VISTA | Prefix |
| CA | 760 | 239 | RAMONA | Prefix |
| CA | 760 | 277 | OCSD OCSD | Prefix |
| CA | 760 | 456 | ENCINITAS | Prefix |
| CA | 760 | 465 | BORREGO | Prefix |
| CA | 760 | 474 | EL MIRAGE | Prefix |
| CA | 760 | 475 | VICTORVL | Prefix |
| CA | 760 | 478 | KERNVILLE | Prefix |
| CA | 760 | 531 | WELDON | Prefix |
| CA | 760 | 571 | SAN MARCOS | Prefix |
| CA | 760 | 581 | WRIGHTWOOD | Prefix |
| CA | 760 | 656 | PALM SPG | Prefix |
| CA | 760 | 707 | OCSD CRLS | Prefix |
| CA | 760 | 718 | BARSTOW | Prefix |
| CA | 760 | 755 | ESCONDIDO | Prefix |
| CA | 760 | 823 | JULIAN | Prefix |
| CA | 760 | 894 | DSERTHTSPG | Prefix |
| CA | 805 | 249 | GUADALUPE | Prefix |
| CA | 805 | 326 | PASOROBLES | Prefix |
| CA | 805 | 333 | PASOROBLES | Prefix |
| CA | 805 | 361 | SANTAMARIA | Prefix |
| CA | 805 | 416 | SIMIVALLEY | Prefix |
| CA | 805 | 421 | SANTAPAULA | Prefix |
| CA | 805 | 470 | ATASCADERO | Prefix |
| CA | 805 | 516 | FILLMORE | Prefix |
| CA | 805 | 535 | VNTRA EAST | Prefix |
| CA | 805 | 576 | CARPINTRIA | Prefix |
| CA | 805 | 591 | PASOROBLES | Prefix |
| CA | 805 | 597 | SNLUSOBSPO | Prefix |
| CA | 805 | 617 | SANBARBARA | Prefix |
| CA | 805 | 622 | CONEJO | Prefix |
| CA | 805 | 690 | SANBARBARA | Prefix |
| CA | 805 | 694 | SANTA YNEZ | Prefix |
| CA | 805 | 716 | NEWBURYPRK | Prefix |
| CA | 805 | 723 | NIPOMO | Prefix |
| CA | 805 | 776 | MORRO BAY | Prefix |
| CA | 805 | 779 | PISMOBEACH | Prefix |
| CA | 805 | 804 | VNTRA CNTL | Prefix |
| CA | 805 | 875 | LOMPOC | Prefix |
| CA | 805 | 876 | MOORPARK | Prefix |
| CA | 805 | 879 | SANBARBARA | Prefix |
| CA | 805 | 914 | CAMARILLO | Prefix |
| CA | 805 | 919 | EL RIO | Prefix |
| CA | 805 | 935 | CAMBRIA | Prefix |
| CA | 805 | 954 | SATICOY | Prefix |
| CA | 805 | 994 | ARROYOGRND | Prefix |
| CA | 818 | 212 | VAN NUYS | Prefix |
| CA | 818 | 308 | NO HOLLYWD | Prefix |
| CA | 818 | 334 | GLENDALE | Prefix |
| CA | 818 | 336 | SNFN SNFN | Prefix |
| CA | 818 | 462 | RESEDA | Prefix |
| CA | 818 | 495 | PSDN LACN | Prefix |
| CA | 818 | 568 | BRBN BRBN | Prefix |
| CA | 818 | 867 | CANOGAPARK | Prefix |
| CA | 831 | 703 | BOULDERCRK | Prefix |
| CA | 831 | 706 | SANTA CRUZ | Prefix |
| CA | 831 | 707 | WATSONVL | Prefix |
| CA | 858 | 240 | RNCHOPNQTS | Prefix |
| CA | 858 | 246 | LA JOLLA | Prefix |
| CA | 858 | 309 | SNDG LVTA | Prefix |
| CA | 858 | 332 | LA JOLLA | Prefix |
| CA | 858 | 357 | SNDG MRMS | Prefix |
| CA | 858 | 380 | SNDG LVTA | Prefix |
| CA | 858 | 386 | POWAY | Prefix |
| CA | 858 | 480 | DEL MAR | Prefix |
| CA | 858 | 617 | DEL MAR | Prefix |
| CA | 858 | 649 | RNCHOBRNDO | Prefix |
| CA | 858 | 651 | LA JOLLA | Prefix |
| CA | 858 | 736 | LA JOLLA | Prefix |
| CA | 858 | 746 | POWAY | Prefix |
| CA | 858 | 754 | LA JOLLA | Prefix |
| CA | 858 | 779 | RNCHOSANFE | Prefix |
| CA | 858 | 798 | RNCHOBRNDO | Prefix |
| CA | 858 | 805 | SNDG MRMS | Prefix |
| CA | 858 | 845 | LA JOLLA | Prefix |
| CA | 858 | 882 | LA JOLLA | Prefix |
| CA | 858 | 943 | RNCHOBRNDO | Prefix |
| CA | 909 | 204 | UPLAND | Prefix |
| CA | 909 | 267 | CLAREMONT | Prefix |
| CA | 909 | 282 | POMONA | Prefix |
| CA | 909 | 297 | UPLAND | Prefix |
| CA | 909 | 348 | DIAMONDBAR | Prefix |
| CA | 909 | 366 | BIGBEAR LK | Prefix |
| CA | 909 | 379 | S BERNDINO | Prefix |
| CA | 909 | 419 | RIALTO | Prefix |
| CA | 909 | 456 | ONTARIO | Prefix |
| CA | 909 | 547 | BIGBEAR CY | Prefix |
| CA | 909 | 583 | REDLANDS | Prefix |
| CA | 909 | 646 | ETIWANDA | Prefix |
| CA | 909 | 651 | REDLANDS | Prefix |
| CA | 909 | 705 | MENTONE | Prefix |
| CA | 909 | 726 | MARSHALL | Prefix |
| CA | 909 | 733 | S BERNDINO | Prefix |
| CA | 909 | 742 | HIGHLAND | Prefix |
| CA | 909 | 744 | ARROWHEAD | Prefix |
| CA | 909 | 770 | FONTANA | Prefix |
| CA | 909 | 771 | S BERNDINO | Prefix |
| CA | 909 | 835 | COLTON | Prefix |
| CA | 909 | 912 | UPLAND | Prefix |
| CA | 909 | 918 | CALIMESA | Prefix |
| CA | 909 | 993 | CHINO | Prefix |
| CA | 916 | 287 | SCRM MAIN | Prefix |
| CA | 916 | 840 | SCRM MAIN | Prefix |
| CA | 925 | 302 | BSHP RNCH | Prefix |
| CA | 925 | 303 | ANTIOCH | Prefix |
| CA | 925 | 305 | CONCORD | Prefix |
| CA | 925 | 307 | DUBLN-SNRM | Prefix |
| CA | 925 | 308 | ECONTRCOST | Prefix |
| CA | 925 | 309 | DANVILLE | Prefix |
| CA | 925 | 310 | LAFAYETTE | Prefix |
| CA | 925 | 315 | LIVERMORE | Prefix |
| CA | 925 | 318 | PITTSBURG | Prefix |
| CA | 925 | 379 | PLEASANTON | Prefix |
| CA | 925 | 660 | PLEASANTON | Prefix |
| CA | 925 | 843 | BSHP RNCH | Prefix |
| CA | 925 | 953 | WALNUT CRK | Prefix |
| CA | 949 | 297 | SADLBK VLY | Prefix |
| CA | 949 | 372 | IRVINE | Prefix |
| CA | 949 | 468 | IRVINE | Prefix |
| CA | 949 | 484 | LAGUNA BCH | Prefix |
| CA | 949 | 542 | CAPITRNVLY | Prefix |
| CA | 949 | 638 | SADLBK VLY | Prefix |
| CA | 949 | 680 | SADLBK VLY | Prefix |
| CA | 949 | 698 | NEWPORTBCH | Prefix |
| CA | 949 | 705 | IRVINE | Prefix |
| CA | 949 | 750 | TRABUCO | Prefix |
| CA | 951 | 253 | ELSINORE | Prefix |
| CA | 951 | 368 | RIVERSIDE | Prefix |
| CA | 951 | 375 | TEMECULA | Prefix |
| CA | 951 | 435 | PERRIS | Prefix |
| CA | 951 | 523 | CORONA | Prefix |
| CA | 951 | 537 | HEMT HEMT | Prefix |
| CA | 951 | 565 | WOODCREST | Prefix |
| CA | 951 | 567 | MORENO | Prefix |
| CA | 951 | 638 | TEMSCL CNY | Prefix |
| CA | 951 | 655 | MORENO | Prefix |
| CA | 951 | 665 | HEMT SNJC | Prefix |
| CA | 951 | 704 | MURRIETA | Prefix |
| CA | 951 | 723 | SUN CITY | Prefix |
| CA | 951 | 770 | TEMECULA | Prefix |
| CA | 951 | 846 | BANNING | Prefix |
| CA | 951 | 893 | CORONA | Prefix |
| CA | 951 | 968 | MIRA LOMA | Prefix |
| CA | 951 | 977 | ARLINGTON | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center