AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 7453
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| CA | 209 | 205 | MERCED | Prefix |
| CA | 209 | 232 | MODESTO | Prefix |
| CA | 209 | 288 | SNRA MAIN | Prefix |
| CA | 209 | 343 | MODESTO | Prefix |
| CA | 209 | 373 | STOCKTON | Prefix |
| CA | 209 | 438 | LINDEN | Prefix |
| CA | 209 | 774 | STOCKTON | Prefix |
| CA | 209 | 820 | TRACY | Prefix |
| CA | 213 | 201 | LSAN DA 10 | Prefix |
| CA | 213 | 213 | LSAN DA 01 | Prefix |
| CA | 213 | 222 | LSAN DA 07 | Prefix |
| CA | 213 | 223 | LSAN DA 01 | Prefix |
| CA | 213 | 225 | LSAN DA 01 | Prefix |
| CA | 213 | 342 | LSAN DA 07 | Prefix |
| CA | 213 | 355 | LSAN DA 10 | Prefix |
| CA | 213 | 373 | LSAN DA 07 | Prefix |
| CA | 213 | 375 | LSAN DA 10 | Prefix |
| CA | 213 | 542 | LSAN DA 01 | Prefix |
| CA | 213 | 545 | LSAN DA 07 | Prefix |
| CA | 213 | 632 | LSAN DA 10 | Prefix |
| CA | 213 | 666 | LSAN DA 01 | Prefix |
| CA | 213 | 835 | LSAN DA 10 | Prefix |
| CA | 213 | 873 | LSAN DA 01 | Prefix |
| CA | 310 | 432 | BEVERLYHLS | Prefix |
| CA | 310 | 436 | CMTN GRDN | Prefix |
| CA | 310 | 461 | BEVERLYHLS | Prefix |
| CA | 310 | 566 | SNMN SNMN | Prefix |
| CA | 310 | 806 | W ANGELES | Prefix |
| CA | 310 | 857 | SNMN SNMN | Prefix |
| CA | 323 | 201 | MONTEBELLO | Prefix |
| CA | 323 | 300 | LSAN DA 02 | Prefix |
| CA | 323 | 334 | LSAN DA 11 | Prefix |
| CA | 323 | 432 | LSAN DA 08 | Prefix |
| CA | 323 | 451 | LSAN DA 09 | Prefix |
| CA | 323 | 454 | LSAN DA 02 | Prefix |
| CA | 323 | 456 | LSAN DA 13 | Prefix |
| CA | 323 | 543 | LSAN DA 03 | Prefix |
| CA | 323 | 556 | LSAN DA 13 | Prefix |
| CA | 323 | 596 | LSAN DA 12 | Prefix |
| CA | 323 | 785 | LSAN DA 14 | Prefix |
| CA | 323 | 859 | LSAN DA 05 | Prefix |
| CA | 323 | 905 | LSAN DA 09 | Prefix |
| CA | 323 | 923 | LSAN DA 06 | Prefix |
| CA | 323 | 946 | LSAN DA 14 | Prefix |
| CA | 323 | 987 | LSAN DA 04 | Prefix |
| CA | 408 | 200 | SNJS WEST | Prefix |
| CA | 408 | 207 | SNJS WEST | Prefix |
| CA | 408 | 240 | SNJS NORTH | Prefix |
| CA | 408 | 585 | SUNNYVALE | Prefix |
| CA | 408 | 637 | CAMPBELL | Prefix |
| CA | 408 | 641 | SNJS WEST | Prefix |
| CA | 408 | 754 | SNJS SOUTH | Prefix |
| CA | 408 | 913 | SARATOGA | Prefix |
| CA | 415 | 213 | SNFC MT-EV | Prefix |
| CA | 415 | 266 | SNFC CNTRL | Prefix |
| CA | 415 | 321 | SNFC CNTRL | Prefix |
| CA | 415 | 410 | SNFC MT-EV | Prefix |
| CA | 415 | 526 | SAN RAFAEL | Prefix |
| CA | 415 | 562 | SNFC JUNPR | Prefix |
| CA | 415 | 568 | SNFC CNTRL | Prefix |
| CA | 415 | 569 | MILLVALLEY | Prefix |
| CA | 415 | 746 | SNFC CNTRL | Prefix |
| CA | 415 | 755 | SAN RAFAEL | Prefix |
| CA | 415 | 758 | CORTEMADRA | Prefix |
| CA | 415 | 825 | SNFC JUNPR | Prefix |
| CA | 415 | 937 | BELVEDERE | Prefix |
| CA | 424 | 218 | EL SEGUNDO | Prefix |
| CA | 424 | 244 | CMTN GRDN | Prefix |
| CA | 424 | 289 | SNMN MRVS | Prefix |
| CA | 424 | 417 | SAN PEDRO | Prefix |
| CA | 510 | 300 | HAYWARD | Prefix |
| CA | 510 | 456 | FRNK MAIN | Prefix |
| CA | 510 | 607 | OKLD MN-PD | Prefix |
| CA | 510 | 746 | OKLD TRNID | Prefix |
| CA | 510 | 809 | OKLD BKLY | Prefix |
| CA | 510 | 933 | FRNK OLIVR | Prefix |
| CA | 510 | 995 | OKLD ALMD | Prefix |
| CA | 530 | 433 | CHICO | Prefix |
| CA | 530 | 607 | WHEATLAND | Prefix |
| CA | 530 | 617 | LIVE OAK | Prefix |
| CA | 530 | 650 | WOODLAND | Prefix |
| CA | 530 | 717 | CHICO | Prefix |
| CA | 530 | 781 | CHICO | Prefix |
| CA | 530 | 830 | AUBN NORTH | Prefix |
| CA | 559 | 329 | TULARE | Prefix |
| CA | 559 | 391 | REEDLEY | Prefix |
| CA | 559 | 517 | MADERA | Prefix |
| CA | 559 | 537 | HANFORD | Prefix |
| CA | 559 | 577 | FRESNO | Prefix |
| CA | 559 | 856 | SELMA | Prefix |
| CA | 562 | 205 | PICORIVERA | Prefix |
| CA | 562 | 207 | NORWALK | Prefix |
| CA | 562 | 216 | LONG BEACH | Prefix |
| CA | 562 | 231 | DOWNEY | Prefix |
| CA | 562 | 232 | CMTN CMTN | Prefix |
| CA | 562 | 236 | WHITTIER | Prefix |
| CA | 562 | 277 | LONG BEACH | Prefix |
| CA | 562 | 333 | CMTN CMTN | Prefix |
| CA | 562 | 334 | DOWNEY | Prefix |
| CA | 562 | 344 | ALAMITOS | Prefix |
| CA | 562 | 354 | LAKEWOOD | Prefix |
| CA | 562 | 444 | LAKEWOOD | Prefix |
| CA | 562 | 446 | ALAMITOS | Prefix |
| CA | 562 | 501 | LA HABRA | Prefix |
| CA | 562 | 543 | CMTN CMTN | Prefix |
| CA | 562 | 676 | LONG BEACH | Prefix |
| CA | 562 | 677 | NORWALK | Prefix |
| CA | 562 | 719 | ALAMITOS | Prefix |
| CA | 562 | 758 | WHITTIER | Prefix |
| CA | 562 | 774 | DOWNEY | Prefix |
| CA | 562 | 775 | CMTN CMTN | Prefix |
| CA | 562 | 992 | CMTN CMTN | Prefix |
| CA | 619 | 345 | DULZURA | Prefix |
| CA | 619 | 350 | JACUMBA | Prefix |
| CA | 619 | 398 | SNDG SNDG | Prefix |
| CA | 619 | 554 | CORONADO | Prefix |
| CA | 619 | 591 | CHULAVISTA | Prefix |
| CA | 619 | 719 | SNDG SNDG | Prefix |
| CA | 619 | 773 | NATIONALCY | Prefix |
| CA | 619 | 797 | LA MESA | Prefix |
| CA | 619 | 814 | SNDG SNDG | Prefix |
| CA | 619 | 873 | EL CAJON | Prefix |
| CA | 626 | 204 | PSDN PSDN | Prefix |
| CA | 626 | 214 | COVINA | Prefix |
| CA | 626 | 219 | PSDN PSDN | Prefix |
| CA | 626 | 246 | EL MONTE | Prefix |
| CA | 626 | 247 | ARCADIA | Prefix |
| CA | 626 | 248 | ALHAMBRA | Prefix |
| CA | 626 | 363 | LA PUENTE | Prefix |
| CA | 626 | 373 | COVINA | Prefix |
| CA | 626 | 506 | COVINA | Prefix |
| CA | 626 | 566 | ARCADIA | Prefix |
| CA | 626 | 610 | AZUSA | Prefix |
| CA | 626 | 626 | LA PUENTE | Prefix |
| CA | 626 | 636 | EL MONTE | Prefix |
| CA | 626 | 656 | ALHAMBRA | Prefix |
| CA | 626 | 657 | PSDN PSDN | Prefix |
| CA | 626 | 677 | ALHAMBRA | Prefix |
| CA | 626 | 678 | COVINA | Prefix |
| CA | 626 | 739 | MONROVIA | Prefix |
| CA | 626 | 773 | PSDN PSDN | Prefix |
| CA | 626 | 774 | EL MONTE | Prefix |
| CA | 626 | 775 | MONROVIA | Prefix |
| CA | 626 | 921 | SIERRAMADR | Prefix |
| CA | 626 | 993 | PSDN PSDN | Prefix |
| CA | 628 | 234 | SAN RAFAEL | Prefix |
| CA | 650 | 209 | LOS ALTOS | Prefix |
| CA | 650 | 243 | SSNFRNCSCO | Prefix |
| CA | 650 | 409 | MILLBRAE | Prefix |
| CA | 650 | 417 | MT VIEW | Prefix |
| CA | 650 | 421 | REDWOOD CY | Prefix |
| CA | 650 | 434 | WOODSIDE | Prefix |
| CA | 650 | 443 | MILLBRAE | Prefix |
| CA | 650 | 479 | HALFMOONBY | Prefix |
| CA | 650 | 487 | LA HONDA | Prefix |
| CA | 650 | 516 | PACIFICA | Prefix |
| CA | 650 | 517 | SNCRL-BLMT | Prefix |
| CA | 650 | 535 | MOSS BEACH | Prefix |
| CA | 650 | 538 | PESCADERO | Prefix |
| CA | 650 | 543 | PALO ALTO | Prefix |
| CA | 650 | 810 | MT VIEW | Prefix |
| CA | 650 | 931 | SAN MATEO | Prefix |
| CA | 657 | 275 | PLACENTIA | Prefix |
| CA | 661 | 381 | BKFD SOUTH | Prefix |
| CA | 661 | 410 | BKFD NORTH | Prefix |
| CA | 661 | 431 | BKFD MAIN | Prefix |
| CA | 661 | 621 | SNCA SGCC | Prefix |
| CA | 661 | 705 | SNCA NHCS | Prefix |
| CA | 661 | 964 | SNCA NHCS | Prefix |
| CA | 669 | 252 | SNJS NORTH | Prefix |
| CA | 707 | 302 | ST HELENA | Prefix |
| CA | 707 | 303 | SANTA ROSA | Prefix |
| CA | 707 | 560 | CLERLAOAKS | Prefix |
| CA | 707 | 603 | NAPA | Prefix |
| CA | 707 | 709 | CALISTOGA | Prefix |
| CA | 714 | 221 | ORANGE | Prefix |
| CA | 714 | 367 | BUENA PARK | Prefix |
| CA | 714 | 399 | ANAHEIM | Prefix |
| CA | 714 | 426 | SANTA ANA | Prefix |
| CA | 714 | 500 | HUNTITNBCH | Prefix |
| CA | 714 | 584 | YORBALINDA | Prefix |
| CA | 714 | 619 | SANTA ANA | Prefix |
| CA | 714 | 640 | SANTA ANA | Prefix |
| CA | 714 | 678 | ANAHEIM | Prefix |
| CA | 714 | 823 | GARDEN GRV | Prefix |
| CA | 714 | 888 | FULLERTON | Prefix |
| CA | 747 | 247 | VAN NUYS | Prefix |
| CA | 760 | 274 | ENCINITAS | Prefix |
| CA | 760 | 404 | PALMDESERT | Prefix |
| CA | 760 | 424 | PALM SPG | Prefix |
| CA | 760 | 448 | OCSD CRLS | Prefix |
| CA | 760 | 466 | ESCONDIDO | Prefix |
| CA | 760 | 477 | VISTA | Prefix |
| CA | 760 | 501 | INDIO | Prefix |
| CA | 760 | 547 | OCSD OCSD | Prefix |
| CA | 760 | 575 | OCSD PDTN | Prefix |
| CA | 760 | 610 | PALMDESERT | Prefix |
| CA | 760 | 759 | SAN MARCOS | Prefix |
| CA | 760 | 969 | PALM SPG | Prefix |
| CA | 805 | 210 | SIMIVALLEY | Prefix |
| CA | 805 | 222 | MOORPARK | Prefix |
| CA | 805 | 232 | VNTRA CNTL | Prefix |
| CA | 805 | 301 | SOMIS | Prefix |
| CA | 805 | 321 | SANMARGART | Prefix |
| CA | 805 | 369 | PASOROBLES | Prefix |
| CA | 805 | 413 | THOUSAOAKS | Prefix |
| CA | 805 | 500 | OAKVIEW | Prefix |
| CA | 805 | 515 | VNTRA CNTL | Prefix |
| CA | 805 | 620 | VNTRA EAST | Prefix |
| CA | 805 | 626 | VNTRA CNTL | Prefix |
| CA | 805 | 719 | THOUSAOAKS | Prefix |
| CA | 805 | 722 | SANBARBARA | Prefix |
| CA | 805 | 850 | VNTRA EAST | Prefix |
| CA | 805 | 903 | SNLUSOBSPO | Prefix |
| CA | 805 | 915 | SIMIVALLEY | Prefix |
| CA | 805 | 948 | VNTRA CNTL | Prefix |
| CA | 818 | 333 | BRBN BRBN | Prefix |
| CA | 818 | 432 | NO HOLLYWD | Prefix |
| CA | 818 | 444 | CANOGAPARK | Prefix |
| CA | 818 | 534 | NORTHRIDGE | Prefix |
| CA | 818 | 844 | GLENDALE | Prefix |
| CA | 818 | 933 | VAN NUYS | Prefix |
| CA | 818 | 965 | CANOGAPARK | Prefix |
| CA | 831 | 222 | FELTON | Prefix |
| CA | 831 | 290 | GONZALES | Prefix |
| CA | 831 | 574 | CARMEL | Prefix |
| CA | 831 | 600 | SANTA CRUZ | Prefix |
| CA | 831 | 705 | CHUALAR | Prefix |
| CA | 831 | 737 | SALINAS | Prefix |
| CA | 858 | 200 | LA JOLLA | Prefix |
| CA | 858 | 216 | RNCHOPNQTS | Prefix |
| CA | 858 | 217 | RNCHOBRNDO | Prefix |
| CA | 858 | 218 | POWAY | Prefix |
| CA | 858 | 300 | SNDG LVTA | Prefix |
| CA | 858 | 400 | RNCHOSANFE | Prefix |
| CA | 858 | 436 | DEL MAR | Prefix |
| CA | 858 | 444 | SNDG MRMS | Prefix |
| CA | 858 | 875 | LA JOLLA | Prefix |
| CA | 909 | 212 | ONTARIO | Prefix |
| CA | 909 | 230 | ONTARIO | Prefix |
| CA | 909 | 242 | POMONA | Prefix |
| CA | 909 | 255 | REDLANDS | Prefix |
| CA | 909 | 487 | CRESTLINE | Prefix |
| CA | 909 | 525 | POMONA | Prefix |
| CA | 909 | 723 | S BERNDINO | Prefix |
| CA | 909 | 750 | ONTARIO | Prefix |
| CA | 916 | 273 | SCRM MAIN | Prefix |
| CA | 916 | 437 | SCRM NORTH | Prefix |
| CA | 916 | 504 | SCRM MAIN | Prefix |
| CA | 916 | 753 | ELK GROVE | Prefix |
| CA | 916 | 831 | ELK GROVE | Prefix |
| CA | 925 | 320 | MORAGA | Prefix |
| CA | 925 | 331 | ANTIOCH | Prefix |
| CA | 925 | 438 | ORINDA | Prefix |
| CA | 925 | 444 | LAFAYETTE | Prefix |
| CA | 925 | 452 | DUBLN-SNRM | Prefix |
| CA | 925 | 474 | PLEASANTON | Prefix |
| CA | 925 | 480 | BSHP RNCH | Prefix |
| CA | 925 | 482 | WALNUT CRK | Prefix |
| CA | 925 | 498 | BSHP RNCH | Prefix |
| CA | 925 | 526 | PITTSBURG | Prefix |
| CA | 925 | 574 | DUBLN-SNRM | Prefix |
| CA | 925 | 583 | LIVERMORE | Prefix |
| CA | 925 | 621 | PLEASANTON | Prefix |
| CA | 925 | 627 | WALNUT CRK | Prefix |
| CA | 925 | 643 | PSBG WEST | Prefix |
| CA | 925 | 667 | LIVERMORE | Prefix |
| CA | 925 | 678 | DANVILLE | Prefix |
| CA | 925 | 701 | PLEASANTON | Prefix |
| CA | 925 | 771 | CONCORD | Prefix |
| CA | 925 | 791 | DANVILLE | Prefix |
| CA | 925 | 809 | ECONTRCOST | Prefix |
| CA | 925 | 835 | SUNOL | Prefix |
| CA | 925 | 839 | MARTINEZ | Prefix |
| CA | 925 | 844 | CLAYTON | Prefix |
| CA | 925 | 849 | CONCORD | Prefix |
| CA | 949 | 284 | RNCHOVIEJO | Prefix |
| CA | 949 | 342 | LAGUNA BCH | Prefix |
| CA | 949 | 373 | CAPITRNVLY | Prefix |
| CA | 949 | 428 | IRVINE | Prefix |
| CA | 949 | 478 | NEWPORTBCH | Prefix |
| CA | 949 | 557 | IRVINE | Prefix |
| CA | 949 | 599 | SADLBK VLY | Prefix |
| CA | 949 | 777 | IRVINE | Prefix |
| CA | 949 | 835 | TRABUCO | Prefix |
| CA | 949 | 870 | IRVINE | Prefix |
| CA | 949 | 900 | SADLBK VLY | Prefix |
| CA | 949 | 999 | NEWPORTBCH | Prefix |
| CA | 951 | 300 | RIVERSIDE | Prefix |
| CA | 951 | 432 | CORONA | Prefix |
| CA | 951 | 916 | LAKEVIEWNU | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center