AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 7309
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| DE | 302 | 223 | SMYRNA | Prefix |
| DE | 302 | 231 | ANGOLA | Prefix |
| DE | 302 | 233 | CAMDEN | Prefix |
| DE | 302 | 252 | WILMINGTON | Prefix |
| DE | 302 | 298 | WILMINGTON | Prefix |
| DE | 302 | 364 | DAGSBORO | Prefix |
| DE | 302 | 444 | NEWARK | Prefix |
| DE | 302 | 466 | DELMAR | Prefix |
| DE | 302 | 469 | FELTON | Prefix |
| DE | 302 | 501 | NEW CASTLE | Prefix |
| DE | 302 | 533 | NEWARK | Prefix |
| DE | 302 | 566 | HARRINGTON | Prefix |
| DE | 302 | 570 | HARTLY | Prefix |
| DE | 302 | 578 | GUMBORO | Prefix |
| DE | 302 | 595 | DELAWARECY | Prefix |
| DE | 302 | 635 | HOCKESSIN | Prefix |
| DE | 302 | 648 | MILLSBORO | Prefix |
| DE | 302 | 664 | MILTON | Prefix |
| DE | 302 | 669 | NEW CASTLE | Prefix |
| DE | 302 | 747 | DOVER | Prefix |
| DE | 302 | 751 | FREDERICA | Prefix |
| DE | 302 | 752 | GEORGETOWN | Prefix |
| DE | 302 | 754 | GREENWOOD | Prefix |
| DE | 302 | 826 | HOLLY OAK | Prefix |
| DE | 302 | 827 | LEWES | Prefix |
| DE | 302 | 828 | MIDDLETOWN | Prefix |
| DE | 302 | 829 | OCEAN VIEW | Prefix |
| DE | 302 | 864 | REHOBOTH | Prefix |
| DE | 302 | 929 | LAUREL | Prefix |
| DE | 302 | 930 | MILFORD | Prefix |
| DE | 302 | 988 | SELBYVILLE | Prefix |
| DE | 302 | 990 | SEAFORD | Prefix |
| PA | 215 | 216 | PHLDLPHZN1 | Prefix |
| PA | 215 | 252 | PHLDLPHZN2 | Prefix |
| PA | 215 | 254 | PHLDLPHZN3 | Prefix |
| PA | 215 | 268 | PHLDLPHZN4 | Prefix |
| PA | 215 | 273 | PHPHSBZN32 | Prefix |
| PA | 215 | 274 | PHPHSBZN33 | Prefix |
| PA | 215 | 277 | PHPHSBZN34 | Prefix |
| PA | 215 | 344 | PHPHSBZN37 | Prefix |
| PA | 215 | 346 | PHPHSBZN38 | Prefix |
| PA | 215 | 347 | PHPHSBZN39 | Prefix |
| PA | 215 | 436 | PHPHSBZN40 | Prefix |
| PA | 215 | 446 | PHLDLPHZN1 | Prefix |
| PA | 215 | 447 | PHPHSBZN41 | Prefix |
| PA | 215 | 458 | PHPHSBZN42 | Prefix |
| PA | 215 | 478 | PHPHSBZN43 | Prefix |
| PA | 215 | 486 | PHPHSBZN44 | Prefix |
| PA | 215 | 488 | PHPHSBZN45 | Prefix |
| PA | 215 | 583 | NORTHWALES | Prefix |
| PA | 215 | 584 | MORRISVL | Prefix |
| PA | 215 | 589 | DOYLESTOWN | Prefix |
| PA | 215 | 594 | PHLDLPHZN2 | Prefix |
| PA | 215 | 595 | YARDLEY | Prefix |
| PA | 215 | 692 | LANSDALE | Prefix |
| PA | 215 | 693 | NEW HOPE | Prefix |
| PA | 215 | 861 | PHLDLPHZN1 | Prefix |
| PA | 215 | 892 | QUAKERTOWN | Prefix |
| PA | 215 | 944 | NEWTOWN | Prefix |
| PA | 267 | 234 | PHLDLPHZN1 | Prefix |
| PA | 267 | 404 | PERKASIE | Prefix |
| PA | 267 | 737 | PHLDLPHZN2 | Prefix |
| PA | 267 | 825 | PHLDLPHZN1 | Prefix |
| PA | 484 | 243 | PHPHSBZN31 | Prefix |
| PA | 484 | 254 | PHPHSBZN26 | Prefix |
| PA | 484 | 290 | NEWSMITHVL | Prefix |
| PA | 484 | 488 | CATASAUQUA | Prefix |
| PA | 484 | 618 | PHPHSBZN28 | Prefix |
| PA | 484 | 624 | POTTSTOWN | Prefix |
| PA | 484 | 774 | PHPHSBZN30 | Prefix |
| PA | 484 | 781 | ALLENTOWN | Prefix |
| PA | 610 | 295 | ALLENTOWN | Prefix |
| PA | 610 | 297 | BETHLEHEM | Prefix |
| PA | 610 | 333 | EASTON | Prefix |
| PA | 610 | 335 | KENNETT SQ | Prefix |
| PA | 610 | 342 | COLLEGEVL | Prefix |
| PA | 610 | 343 | DOWNINGTN | Prefix |
| PA | 610 | 382 | PHPHSBZN30 | Prefix |
| PA | 610 | 386 | PHPHSBZN26 | Prefix |
| PA | 610 | 387 | PHPHSBZN10 | Prefix |
| PA | 610 | 422 | PHOENIXVL | Prefix |
| PA | 610 | 426 | KUTZTOWN | Prefix |
| PA | 610 | 503 | PHPHSBZN26 | Prefix |
| PA | 610 | 528 | CENTER PT | Prefix |
| PA | 610 | 531 | PHPHSBZN30 | Prefix |
| PA | 610 | 536 | PHPHSBZN21 | Prefix |
| PA | 610 | 537 | PHPHSBZN14 | Prefix |
| PA | 610 | 538 | PHPHSBZN23 | Prefix |
| PA | 610 | 542 | PHPHSBZN25 | Prefix |
| PA | 610 | 546 | PHPHSBZN11 | Prefix |
| PA | 610 | 548 | PHPHSBZN12 | Prefix |
| PA | 610 | 549 | PHPHSBZN13 | Prefix |
| PA | 610 | 553 | PHPHSBZN17 | Prefix |
| PA | 610 | 557 | PHPHSBZN22 | Prefix |
| PA | 610 | 568 | READING | Prefix |
| PA | 610 | 569 | ROYERSFORD | Prefix |
| PA | 610 | 591 | PHPHSBZN14 | Prefix |
| PA | 610 | 634 | CHESTERSPG | Prefix |
| PA | 610 | 714 | LEHIGHTON | Prefix |
| PA | 610 | 726 | PHPHSBZN24 | Prefix |
| PA | 610 | 727 | PHPHSBZN28 | Prefix |
| PA | 610 | 728 | PHPHSBZN29 | Prefix |
| PA | 610 | 729 | PHPHSBZN31 | Prefix |
| PA | 610 | 806 | WEST GROVE | Prefix |
| PA | 610 | 883 | W CHESTER | Prefix |
| PA | 610 | 884 | EXTON | Prefix |
| PA | 610 | 885 | EAGLE | Prefix |
| PA | 717 | 829 | HARISBGZN1 | Prefix |
| PA | 717 | 837 | QUARRYVL | Prefix |
| PA | 717 | 916 | YORK | Prefix |
| PA | 814 | 656 | ALTOONA | Prefix |
| PA | 814 | 844 | ERIE | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center