AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 4129
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| CA | 209 | 330 | WTFR MAIN | Prefix |
| CA | 209 | 336 | YOSEMITE | Prefix |
| CA | 209 | 418 | JACKSON | Prefix |
| CA | 209 | 528 | WTFR DNPR | Prefix |
| CA | 209 | 553 | THORNTON | Prefix |
| CA | 209 | 560 | SUTTER CRK | Prefix |
| CA | 209 | 583 | WALLACE | Prefix |
| CA | 209 | 584 | VALLEY SPG | Prefix |
| CA | 209 | 585 | TURLOCK | Prefix |
| CA | 209 | 590 | SNELLING | Prefix |
| CA | 209 | 591 | SNRA MAIN | Prefix |
| CA | 209 | 622 | MODESTO | Prefix |
| CA | 209 | 623 | STOCKTON | Prefix |
| CA | 209 | 624 | MANTECA | Prefix |
| CA | 209 | 625 | LODI | Prefix |
| CA | 209 | 626 | MERCED | Prefix |
| CA | 209 | 627 | TRACY | Prefix |
| CA | 209 | 674 | SANANDREAS | Prefix |
| CA | 209 | 677 | SNRA JUNO | Prefix |
| CA | 209 | 683 | ATWATER | Prefix |
| CA | 209 | 690 | CROWS LDG | Prefix |
| CA | 209 | 691 | ESCALON | Prefix |
| CA | 209 | 710 | LOS BANOS | Prefix |
| CA | 209 | 730 | GALT | Prefix |
| CA | 209 | 732 | GROVELAND | Prefix |
| CA | 209 | 733 | GUSTINE | Prefix |
| CA | 209 | 734 | HERALD | Prefix |
| CA | 209 | 779 | HUGHSON | Prefix |
| CA | 209 | 781 | IONE | Prefix |
| CA | 209 | 782 | JAMESTOWN | Prefix |
| CA | 209 | 783 | KNIGHTFRRY | Prefix |
| CA | 209 | 784 | LE GRAND | Prefix |
| CA | 209 | 787 | LOCKEFORD | Prefix |
| CA | 209 | 788 | MILTON | Prefix |
| CA | 209 | 789 | MOCCASIN | Prefix |
| CA | 209 | 791 | MOKELUMNHL | Prefix |
| CA | 209 | 803 | NEWMAN | Prefix |
| CA | 209 | 841 | OAKDALE | Prefix |
| CA | 209 | 842 | PINECREST | Prefix |
| CA | 209 | 877 | PLANADA | Prefix |
| CA | 209 | 890 | ANGELSCAMP | Prefix |
| CA | 209 | 893 | PLYMOUTH | Prefix |
| CA | 209 | 896 | RIVERBANK | Prefix |
| CA | 213 | 465 | LSAN DA 07 | Prefix |
| CA | 213 | 550 | LSAN DA 01 | Prefix |
| CA | 213 | 769 | LSAN DA 10 | Prefix |
| CA | 279 | 200 | SCRM MAIN | Prefix |
| CA | 279 | 321 | FOLSOM | Prefix |
| CA | 310 | 409 | BEVERLYHLS | Prefix |
| CA | 310 | 906 | EL SEGUNDO | Prefix |
| CA | 310 | 929 | AVALON | Prefix |
| CA | 323 | 230 | LSAN DA 08 | Prefix |
| CA | 323 | 393 | LSAN DA 09 | Prefix |
| CA | 323 | 500 | MONTEBELLO | Prefix |
| CA | 323 | 503 | LSAN DA 02 | Prefix |
| CA | 323 | 639 | LSAN DA 11 | Prefix |
| CA | 323 | 704 | LSAN DA 05 | Prefix |
| CA | 323 | 743 | LSAN DA 06 | Prefix |
| CA | 323 | 809 | LSAN DA 14 | Prefix |
| CA | 323 | 818 | LSAN DA 03 | Prefix |
| CA | 408 | 648 | SNJS WEST | Prefix |
| CA | 408 | 657 | SAN MARTIN | Prefix |
| CA | 408 | 740 | SARATOGA | Prefix |
| CA | 408 | 903 | SNJS SOUTH | Prefix |
| CA | 415 | 200 | SNFC CNTRL | Prefix |
| CA | 415 | 234 | IGNACIO | Prefix |
| CA | 415 | 300 | SAN RAFAEL | Prefix |
| CA | 415 | 322 | MILLVALLEY | Prefix |
| CA | 415 | 323 | NICASIO | Prefix |
| CA | 415 | 326 | MILLVALLEY | Prefix |
| CA | 415 | 484 | STNSN-BLNS | Prefix |
| CA | 415 | 639 | INVERNESS | Prefix |
| CA | 415 | 702 | SNFC MT-EV | Prefix |
| CA | 415 | 754 | SAUSALITO | Prefix |
| CA | 415 | 938 | POINTREYES | Prefix |
| CA | 415 | 952 | STNSN-BLNS | Prefix |
| CA | 424 | 456 | HAWTHORNE | Prefix |
| CA | 424 | 672 | CULVERCITY | Prefix |
| CA | 510 | 256 | CROCKETT | Prefix |
| CA | 510 | 709 | FRNK MAIN | Prefix |
| CA | 510 | 830 | OKLD MN-PD | Prefix |
| CA | 510 | 854 | ELSBR-PINL | Prefix |
| CA | 510 | 931 | HAYWARD | Prefix |
| CA | 530 | 204 | DAVIS | Prefix |
| CA | 530 | 205 | GRVY MAIN | Prefix |
| CA | 530 | 206 | PLVL KYBRZ | Prefix |
| CA | 530 | 207 | WOODLAND | Prefix |
| CA | 530 | 208 | SOUTHTAHOE | Prefix |
| CA | 530 | 212 | WINTERS | Prefix |
| CA | 530 | 213 | NTAH BCWY | Prefix |
| CA | 530 | 214 | TRUCKEE | Prefix |
| CA | 530 | 216 | MARYSVILLE | Prefix |
| CA | 530 | 217 | AUBN MAIN | Prefix |
| CA | 530 | 322 | PORTOLA | Prefix |
| CA | 530 | 331 | YREKA | Prefix |
| CA | 530 | 334 | GEORGETOWN | Prefix |
| CA | 530 | 361 | WILLOWS | Prefix |
| CA | 530 | 377 | COTTONWOOD | Prefix |
| CA | 530 | 403 | OROVILLE | Prefix |
| CA | 530 | 404 | LEWISTON | Prefix |
| CA | 530 | 408 | WEED | Prefix |
| CA | 530 | 413 | PARADISE | Prefix |
| CA | 530 | 418 | NORTH YUBA | Prefix |
| CA | 530 | 486 | STONYFORD | Prefix |
| CA | 530 | 501 | WILLIAMS | Prefix |
| CA | 530 | 502 | PRINCETON | Prefix |
| CA | 530 | 503 | PLVL SOUTH | Prefix |
| CA | 530 | 506 | KNIGHTSLDG | Prefix |
| CA | 530 | 507 | ESPARTO | Prefix |
| CA | 530 | 508 | DUNNIGAN | Prefix |
| CA | 530 | 512 | COLFAX | Prefix |
| CA | 530 | 522 | CAMPTONVL | Prefix |
| CA | 530 | 531 | BIGGS | Prefix |
| CA | 530 | 535 | ALLEGHANY | Prefix |
| CA | 530 | 568 | MT SHASTA | Prefix |
| CA | 530 | 576 | LOSMOLINOS | Prefix |
| CA | 530 | 592 | CHICO | Prefix |
| CA | 530 | 646 | REDDING | Prefix |
| CA | 530 | 737 | RED BLUFF | Prefix |
| CA | 530 | 772 | CHALLENGE | Prefix |
| CA | 530 | 773 | LOYALTON | Prefix |
| CA | 530 | 776 | ANDERSON | Prefix |
| CA | 530 | 793 | PASKENTA | Prefix |
| CA | 530 | 861 | VINA | Prefix |
| CA | 530 | 927 | QUINCY | Prefix |
| CA | 530 | 948 | MERIDIAN | Prefix |
| CA | 530 | 962 | SHASTALAKE | Prefix |
| CA | 530 | 988 | ORLAND | Prefix |
| CA | 559 | 201 | CHOWCHILLA | Prefix |
| CA | 559 | 202 | PORTERVL | Prefix |
| CA | 559 | 402 | BURREL | Prefix |
| CA | 559 | 403 | CARUTHERS | Prefix |
| CA | 559 | 404 | COALINGA | Prefix |
| CA | 559 | 405 | DEL REY | Prefix |
| CA | 559 | 406 | DINUBA | Prefix |
| CA | 559 | 407 | FIREBAUGH | Prefix |
| CA | 559 | 415 | HANFORD | Prefix |
| CA | 559 | 418 | HURON | Prefix |
| CA | 559 | 419 | KINGSBURG | Prefix |
| CA | 559 | 422 | LATON | Prefix |
| CA | 559 | 423 | LEMOORE | Prefix |
| CA | 559 | 424 | MENDOTA | Prefix |
| CA | 559 | 425 | ORANGECOVE | Prefix |
| CA | 559 | 426 | PARLIER | Prefix |
| CA | 559 | 427 | PIXLEY | Prefix |
| CA | 559 | 428 | RIVERDALE | Prefix |
| CA | 559 | 460 | SELMA | Prefix |
| CA | 559 | 461 | SEQUOIA | Prefix |
| CA | 559 | 462 | SPRINGVL | Prefix |
| CA | 559 | 463 | STRATFORD | Prefix |
| CA | 559 | 464 | TERRABELLA | Prefix |
| CA | 559 | 465 | THREERIVRS | Prefix |
| CA | 559 | 466 | TIPTON | Prefix |
| CA | 559 | 467 | TULARE | Prefix |
| CA | 559 | 468 | WOODLAKE | Prefix |
| CA | 559 | 471 | VISALIA | Prefix |
| CA | 559 | 472 | CLOVIS | Prefix |
| CA | 559 | 473 | FRESNO | Prefix |
| CA | 559 | 975 | MADERA | Prefix |
| CA | 562 | 387 | ALAMITOS | Prefix |
| CA | 562 | 450 | DOWNEY | Prefix |
| CA | 562 | 451 | LA HABRA | Prefix |
| CA | 562 | 452 | LAKEWOOD | Prefix |
| CA | 562 | 453 | LONG BEACH | Prefix |
| CA | 562 | 455 | NORWALK | Prefix |
| CA | 562 | 456 | PICORIVERA | Prefix |
| CA | 562 | 457 | WHITTIER | Prefix |
| CA | 619 | 309 | SNDG SNDG | Prefix |
| CA | 619 | 324 | HARBSNALPN | Prefix |
| CA | 619 | 352 | NATIONALCY | Prefix |
| CA | 619 | 413 | JACUMBA | Prefix |
| CA | 619 | 490 | LA MESA | Prefix |
| CA | 619 | 503 | CAMPO | Prefix |
| CA | 619 | 625 | DULZURA | Prefix |
| CA | 619 | 637 | PINEVALLEY | Prefix |
| CA | 619 | 805 | CORONADO | Prefix |
| CA | 619 | 863 | CHULAVISTA | Prefix |
| CA | 619 | 966 | EL CAJON | Prefix |
| CA | 626 | 200 | PSDN PSDN | Prefix |
| CA | 626 | 387 | AZUSA | Prefix |
| CA | 626 | 400 | ARCADIA | Prefix |
| CA | 626 | 500 | ALHAMBRA | Prefix |
| CA | 626 | 672 | EL MONTE | Prefix |
| CA | 626 | 779 | SNGBLCNN | Prefix |
| CA | 650 | 200 | SAN MATEO | Prefix |
| CA | 650 | 337 | PESCADERO | Prefix |
| CA | 650 | 397 | LOS ALTOS | Prefix |
| CA | 650 | 399 | REDWOOD CY | Prefix |
| CA | 650 | 446 | WOODSIDE | Prefix |
| CA | 650 | 662 | LA HONDA | Prefix |
| CA | 650 | 681 | PALO ALTO | Prefix |
| CA | 650 | 835 | SSNFRNCSCO | Prefix |
| CA | 650 | 889 | HALFMOONBY | Prefix |
| CA | 650 | 900 | LOS ALTOS | Prefix |
| CA | 650 | 984 | PACIFICA | Prefix |
| CA | 661 | 210 | SNCA NHCS | Prefix |
| CA | 661 | 228 | HI VISTA | Prefix |
| CA | 661 | 229 | DELANO | Prefix |
| CA | 661 | 230 | EDWARDS | Prefix |
| CA | 661 | 231 | LEBEC | Prefix |
| CA | 661 | 232 | MOJAVE | Prefix |
| CA | 661 | 235 | ROSAMOND | Prefix |
| CA | 661 | 237 | SHAFTER | Prefix |
| CA | 661 | 238 | TEHACHAPI | Prefix |
| CA | 661 | 239 | WALKERBSIN | Prefix |
| CA | 661 | 240 | WASCO | Prefix |
| CA | 661 | 241 | BKFD SOUTH | Prefix |
| CA | 661 | 243 | BKFD NORTH | Prefix |
| CA | 661 | 246 | BKFD MAIN | Prefix |
| CA | 661 | 247 | ARVIN | Prefix |
| CA | 661 | 249 | BIG BUTTE | Prefix |
| CA | 661 | 262 | LAKEHUGHES | Prefix |
| CA | 661 | 468 | PLDL AGDL | Prefix |
| CA | 661 | 532 | BIG BUTTE | Prefix |
| CA | 661 | 552 | EARLIMART | Prefix |
| CA | 661 | 673 | SNCA SGCC | Prefix |
| CA | 661 | 674 | LANCASTER | Prefix |
| CA | 661 | 675 | PLDL PLDL | Prefix |
| CA | 661 | 780 | PLDL LNVY | Prefix |
| CA | 707 | 243 | OCCIDENTAL | Prefix |
| CA | 707 | 271 | POINTARENA | Prefix |
| CA | 707 | 294 | NAPA | Prefix |
| CA | 707 | 300 | BOONVILLE | Prefix |
| CA | 707 | 341 | CALISTOGA | Prefix |
| CA | 707 | 343 | SONOMA | Prefix |
| CA | 707 | 400 | BENICIA | Prefix |
| CA | 707 | 401 | CAZADERO | Prefix |
| CA | 707 | 404 | CLOVERDALE | Prefix |
| CA | 707 | 405 | COVELO | Prefix |
| CA | 707 | 406 | ELK | Prefix |
| CA | 707 | 407 | EUREKA | Prefix |
| CA | 707 | 409 | FORT BRAGG | Prefix |
| CA | 707 | 410 | FRFLD-SUIS | Prefix |
| CA | 707 | 412 | GUALALA | Prefix |
| CA | 707 | 413 | LAKEPORT | Prefix |
| CA | 707 | 414 | LAYTONVL | Prefix |
| CA | 707 | 418 | LKBERRYESS | Prefix |
| CA | 707 | 419 | FRFLD-SUIS | Prefix |
| CA | 707 | 461 | LOWER LAKE | Prefix |
| CA | 707 | 475 | MAD RIVER | Prefix |
| CA | 707 | 501 | NAPA | Prefix |
| CA | 707 | 504 | OCCIDENTAL | Prefix |
| CA | 707 | 505 | PIERCY | Prefix |
| CA | 707 | 506 | RIO DELL | Prefix |
| CA | 707 | 507 | RIO VISTA | Prefix |
| CA | 707 | 508 | SANTA ROSA | Prefix |
| CA | 707 | 509 | SONOMA | Prefix |
| CA | 707 | 512 | ST HELENA | Prefix |
| CA | 707 | 513 | UKIAH | Prefix |
| CA | 707 | 514 | VACAVILLE | Prefix |
| CA | 707 | 515 | VALLEJO | Prefix |
| CA | 707 | 517 | WEOTT | Prefix |
| CA | 707 | 518 | WILLITS | Prefix |
| CA | 707 | 520 | MONTE RIO | Prefix |
| CA | 707 | 602 | MIRANDA | Prefix |
| CA | 707 | 679 | DIXON | Prefix |
| CA | 707 | 728 | GUERNEVL | Prefix |
| CA | 707 | 797 | BRIDGEVL | Prefix |
| CA | 707 | 809 | MIDDLETOWN | Prefix |
| CA | 707 | 881 | COBB MT | Prefix |
| CA | 707 | 902 | HYDESVILLE | Prefix |
| CA | 707 | 955 | HEALDSBURG | Prefix |
| CA | 707 | 957 | TRINIDAD | Prefix |
| CA | 714 | 312 | YORBALINDA | Prefix |
| CA | 714 | 497 | ORANGE | Prefix |
| CA | 714 | 598 | ANAHEIM | Prefix |
| CA | 714 | 604 | SANTA ANA | Prefix |
| CA | 714 | 733 | CYPRESS | Prefix |
| CA | 714 | 752 | BUENA PARK | Prefix |
| CA | 714 | 786 | GARDEN GRV | Prefix |
| CA | 714 | 874 | SILVERADO | Prefix |
| CA | 714 | 930 | FULLERTON | Prefix |
| CA | 760 | 201 | VISTA | Prefix |
| CA | 760 | 260 | JULIAN | Prefix |
| CA | 760 | 300 | ESCONDIDO | Prefix |
| CA | 760 | 425 | EL CENTRO | Prefix |
| CA | 760 | 429 | OCSD OCSD | Prefix |
| CA | 760 | 459 | PALM SPG | Prefix |
| CA | 760 | 565 | PALMDESERT | Prefix |
| CA | 760 | 589 | DEATH VLY | Prefix |
| CA | 760 | 624 | CALIPATRIA | Prefix |
| CA | 760 | 645 | FALLBROOK | Prefix |
| CA | 760 | 857 | BORREGO | Prefix |
| CA | 760 | 913 | VALLEY CTR | Prefix |
| CA | 805 | 203 | CAMBRIA | Prefix |
| CA | 805 | 259 | SANBARBARA | Prefix |
| CA | 805 | 265 | FILLMORE | Prefix |
| CA | 805 | 272 | OJAI | Prefix |
| CA | 805 | 297 | SIMIVALLEY | Prefix |
| CA | 805 | 323 | SATICOY | Prefix |
| CA | 805 | 334 | MOORPARK | Prefix |
| CA | 805 | 365 | SANMARGART | Prefix |
| CA | 805 | 398 | PIRU | Prefix |
| CA | 805 | 400 | PASOROBLES | Prefix |
| CA | 805 | 430 | LOMPOC | Prefix |
| CA | 805 | 510 | CARRISA PL | Prefix |
| CA | 805 | 600 | MORRO BAY | Prefix |
| CA | 805 | 613 | OAKVIEW | Prefix |
| CA | 805 | 619 | NIPOMO | Prefix |
| CA | 805 | 665 | VNTRA EAST | Prefix |
| CA | 805 | 747 | SNLUSOBSPO | Prefix |
| CA | 805 | 900 | CAYUCOS | Prefix |
| CA | 805 | 904 | ARROYOGRND | Prefix |
| CA | 805 | 910 | CAMARILLO | Prefix |
| CA | 805 | 912 | BRADLEY | Prefix |
| CA | 805 | 936 | PISMOBEACH | Prefix |
| CA | 805 | 947 | VNTRA CNTL | Prefix |
| CA | 818 | 200 | NO HOLLYWD | Prefix |
| CA | 818 | 296 | GLENDALE | Prefix |
| CA | 818 | 309 | AGOURA | Prefix |
| CA | 818 | 451 | CANOGAPARK | Prefix |
| CA | 818 | 573 | SNFN PACM | Prefix |
| CA | 818 | 574 | VAN NUYS | Prefix |
| CA | 818 | 578 | RESEDA | Prefix |
| CA | 818 | 806 | BRBN SNVY | Prefix |
| CA | 818 | 810 | SNFN SPLV | Prefix |
| CA | 818 | 812 | NORTHRIDGE | Prefix |
| CA | 831 | 221 | SAN ARDO | Prefix |
| CA | 831 | 232 | CHUALAR | Prefix |
| CA | 831 | 237 | SOLEDAD | Prefix |
| CA | 831 | 245 | HOLLISTER | Prefix |
| CA | 831 | 250 | CARMEL | Prefix |
| CA | 831 | 263 | KING CITY | Prefix |
| CA | 831 | 264 | MONTEREY | Prefix |
| CA | 831 | 298 | CARMEL VLY | Prefix |
| CA | 831 | 498 | WATSONVL | Prefix |
| CA | 831 | 508 | FELTON | Prefix |
| CA | 831 | 540 | SALINAS | Prefix |
| CA | 831 | 580 | GONZALES | Prefix |
| CA | 831 | 586 | SAN JUAN | Prefix |
| CA | 831 | 607 | APTOS | Prefix |
| CA | 831 | 609 | BEN LOMOND | Prefix |
| CA | 831 | 610 | BOULDERCRK | Prefix |
| CA | 831 | 653 | SAN LUCAS | Prefix |
| CA | 831 | 708 | APTOS | Prefix |
| CA | 831 | 713 | SANTA CRUZ | Prefix |
| CA | 831 | 731 | CASTROVL | Prefix |
| CA | 831 | 856 | GREENFIELD | Prefix |
| CA | 831 | 996 | TRES PINOS | Prefix |
| CA | 858 | 208 | POWAY | Prefix |
| CA | 858 | 365 | RNCHOPNQTS | Prefix |
| CA | 858 | 367 | RNCHOSANFE | Prefix |
| CA | 858 | 368 | SNDG MRMS | Prefix |
| CA | 858 | 429 | SNDG LVTA | Prefix |
| CA | 858 | 925 | DEL MAR | Prefix |
| CA | 858 | 926 | LA JOLLA | Prefix |
| CA | 858 | 927 | RNCHOBRNDO | Prefix |
| CA | 909 | 200 | FONTANA | Prefix |
| CA | 909 | 436 | ARROWHEAD | Prefix |
| CA | 909 | 440 | RIALTO | Prefix |
| CA | 909 | 461 | POMONA | Prefix |
| CA | 909 | 527 | UPLAND | Prefix |
| CA | 909 | 539 | CHINO | Prefix |
| CA | 909 | 647 | HIGHLAND | Prefix |
| CA | 909 | 689 | ETIWANDA | Prefix |
| CA | 909 | 894 | REDLANDS | Prefix |
| CA | 916 | 209 | LINCOLN | Prefix |
| CA | 916 | 233 | SCRM MAIN | Prefix |
| CA | 916 | 234 | MICHIGNBAR | Prefix |
| CA | 916 | 235 | FOLSOM | Prefix |
| CA | 916 | 236 | ELK GROVE | Prefix |
| CA | 916 | 239 | SCRM NORTH | Prefix |
| CA | 916 | 241 | FAIR OAKS | Prefix |
| CA | 916 | 242 | RSVL CTHT | Prefix |
| CA | 916 | 243 | RIO LINDA | Prefix |
| CA | 916 | 299 | PLEASATGRV | Prefix |
| CA | 916 | 778 | SO PLACER | Prefix |
| CA | 925 | 300 | WALNUT CRK | Prefix |
| CA | 925 | 301 | ANTIOCH | Prefix |
| CA | 925 | 317 | ORINDA | Prefix |
| CA | 925 | 400 | PLEASANTON | Prefix |
| CA | 925 | 420 | ECONTRCOST | Prefix |
| CA | 925 | 500 | MARTINEZ | Prefix |
| CA | 925 | 517 | PSBG WEST | Prefix |
| CA | 925 | 718 | DANVILLE | Prefix |
| CA | 925 | 794 | MORAGA | Prefix |
| CA | 925 | 800 | LIVERMORE | Prefix |
| CA | 925 | 900 | LAFAYETTE | Prefix |
| CA | 925 | 993 | CLAYTON | Prefix |
| CA | 925 | 999 | DUBLN-SNRM | Prefix |
| CA | 949 | 201 | CAPITRNVLY | Prefix |
| CA | 949 | 202 | IRVINE | Prefix |
| CA | 949 | 204 | LAGUNA BCH | Prefix |
| CA | 949 | 205 | NEWPORTBCH | Prefix |
| CA | 949 | 207 | TRABUCO | Prefix |
| CA | 949 | 303 | RNCHOVIEJO | Prefix |
| CA | 949 | 590 | IRVINE | Prefix |
| CA | 949 | 600 | SADLBK VLY | Prefix |
| CA | 951 | 252 | TEMECULA | Prefix |
| CA | 951 | 389 | HEMT ANZA | Prefix |
| CA | 951 | 473 | MURRIETA | Prefix |
| CA | 951 | 575 | PERRIS | Prefix |
| CA | 951 | 599 | HEMT HMLD | Prefix |
| CA | 951 | 603 | TEMSCL CNY | Prefix |
| CA | 951 | 707 | CORONA | Prefix |
| CA | 951 | 708 | HEMT SAGE | Prefix |
| CA | 951 | 729 | ARLINGTON | Prefix |
| CA | 951 | 744 | HEMT ANZA | Prefix |
| CA | 951 | 797 | BANNING | Prefix |
| CA | 951 | 824 | RIVERSIDE | Prefix |
| CA | 951 | 878 | LAKEVIEWNU | Prefix |
| CA | 951 | 901 | WOODCREST | Prefix |
| CA | 951 | 934 | MIRA LOMA | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center