AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 3806
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| PA | 223 | 200 | YORK | Prefix |
| PA | 223 | 201 | BIGLERVL | Prefix |
| PA | 223 | 400 | HANOVER | Prefix |
| PA | 223 | 800 | HARISBGZN1 | Prefix |
| PA | 267 | 477 | LINELXNGTN | Prefix |
| PA | 267 | 485 | PHPHSBZN45 | Prefix |
| PA | 267 | 647 | LANSDALE | Prefix |
| PA | 267 | 697 | MORRISVL | Prefix |
| PA | 267 | 714 | NEW HOPE | Prefix |
| PA | 267 | 776 | PHLDLPHZN2 | Prefix |
| PA | 267 | 782 | PERKASIE | Prefix |
| PA | 267 | 801 | PHLDLPHZN1 | Prefix |
| PA | 267 | 842 | DOYLESTOWN | Prefix |
| PA | 267 | 851 | PHPHSBZN38 | Prefix |
| PA | 267 | 912 | PHPHSBZN40 | Prefix |
| PA | 272 | 213 | SAYLORSBG | Prefix |
| PA | 272 | 221 | POTTSVILLE | Prefix |
| PA | 272 | 400 | LAKE ARIEL | Prefix |
| PA | 272 | 435 | HAZLETON | Prefix |
| PA | 412 | 223 | PTTSBGZON2 | Prefix |
| PA | 412 | 360 | PTTSBGZON1 | Prefix |
| PA | 412 | 842 | PTTSBGZON1 | Prefix |
| PA | 412 | 888 | PTTSBGZON1 | Prefix |
| PA | 445 | 200 | QUAKERTOWN | Prefix |
| PA | 445 | 400 | PHLDLPHZN2 | Prefix |
| PA | 445 | 500 | PHPHSBZN40 | Prefix |
| PA | 445 | 600 | PHPHSBZN39 | Prefix |
| PA | 484 | 236 | DOUGLASSVL | Prefix |
| PA | 484 | 295 | BIRDSBORO | Prefix |
| PA | 484 | 304 | TOPTON | Prefix |
| PA | 484 | 317 | GREENHILLS | Prefix |
| PA | 484 | 404 | BANGOR | Prefix |
| PA | 484 | 405 | BOYERTOWN | Prefix |
| PA | 484 | 407 | YELLOW HS | Prefix |
| PA | 484 | 491 | OLEY | Prefix |
| PA | 484 | 689 | PHPHSBZN30 | Prefix |
| PA | 570 | 201 | RUSH | Prefix |
| PA | 570 | 203 | HUGHESVL | Prefix |
| PA | 570 | 206 | MIDLEBYCTR | Prefix |
| PA | 570 | 219 | LAKEWINOLA | Prefix |
| PA | 570 | 248 | LAWRENCEVL | Prefix |
| PA | 570 | 264 | MONTGOMERY | Prefix |
| PA | 570 | 303 | THOMPSON | Prefix |
| PA | 570 | 304 | LAWSVILLE | Prefix |
| PA | 570 | 305 | JACKSON | Prefix |
| PA | 570 | 306 | COVINGTON | Prefix |
| PA | 570 | 310 | DALLAS | Prefix |
| PA | 570 | 314 | DUSHORE | Prefix |
| PA | 570 | 349 | EAGLESMERE | Prefix |
| PA | 570 | 361 | SUSQUHANNA | Prefix |
| PA | 570 | 371 | WILKSBARRE | Prefix |
| PA | 570 | 375 | LAKEWOOD | Prefix |
| PA | 570 | 381 | SO CANAAN | Prefix |
| PA | 570 | 399 | MINERSVL | Prefix |
| PA | 570 | 410 | HARDING | Prefix |
| PA | 570 | 438 | BROOKLYN | Prefix |
| PA | 570 | 463 | MANSFIELD | Prefix |
| PA | 570 | 464 | TURBOTVL | Prefix |
| PA | 570 | 485 | TOWANDA | Prefix |
| PA | 570 | 514 | MORRIS | Prefix |
| PA | 570 | 518 | MIFFLINBG | Prefix |
| PA | 570 | 526 | FREELAND | Prefix |
| PA | 570 | 528 | HARFORD | Prefix |
| PA | 570 | 530 | ROME | Prefix |
| PA | 570 | 532 | LIBERTY | Prefix |
| PA | 570 | 533 | MONTROSE | Prefix |
| PA | 570 | 548 | ST JOSEPH | Prefix |
| PA | 570 | 564 | TIOGA | Prefix |
| PA | 570 | 566 | PLEASANTMT | Prefix |
| PA | 570 | 571 | WAYMART | Prefix |
| PA | 570 | 608 | SWEET VLY | Prefix |
| PA | 570 | 633 | BENTON | Prefix |
| PA | 570 | 652 | TREMONT | Prefix |
| PA | 570 | 653 | VALLEYVIEW | Prefix |
| PA | 570 | 666 | WILLIAMSPT | Prefix |
| PA | 570 | 667 | MUHLENBURG | Prefix |
| PA | 570 | 681 | UNION DALE | Prefix |
| PA | 570 | 684 | WARREN CTR | Prefix |
| PA | 570 | 705 | RINGTOWN | Prefix |
| PA | 570 | 720 | ULSTER | Prefix |
| PA | 570 | 747 | MUNCY VLY | Prefix |
| PA | 570 | 749 | MILL HALL | Prefix |
| PA | 570 | 757 | MUNCY | Prefix |
| PA | 570 | 781 | BLOSSBURG | Prefix |
| PA | 570 | 782 | NEWMILFORD | Prefix |
| PA | 570 | 791 | WAPWALLOPN | Prefix |
| PA | 570 | 792 | OVAL | Prefix |
| PA | 570 | 805 | LANSFORD | Prefix |
| PA | 570 | 813 | LE RAYSVL | Prefix |
| PA | 570 | 838 | WATSONTOWN | Prefix |
| PA | 570 | 870 | TROY | Prefix |
| PA | 570 | 896 | ESTELLA | Prefix |
| PA | 570 | 913 | NEW ALBANY | Prefix |
| PA | 570 | 919 | BEECHCREEK | Prefix |
| PA | 570 | 948 | WELLSBORO | Prefix |
| PA | 570 | 981 | WYALUSING | Prefix |
| PA | 610 | 200 | PHPHSBZN14 | Prefix |
| PA | 610 | 214 | COOPERSBG | Prefix |
| PA | 610 | 215 | PHPHSBZN30 | Prefix |
| PA | 610 | 300 | PHOENIXVL | Prefix |
| PA | 610 | 301 | READING | Prefix |
| PA | 610 | 400 | COATESVL | Prefix |
| PA | 610 | 510 | RIEGELSVL | Prefix |
| PA | 610 | 600 | UPBLCKEDDY | Prefix |
| PA | 610 | 735 | IRONTON | Prefix |
| PA | 610 | 810 | EASTON | Prefix |
| PA | 610 | 844 | ALLENTOWN | Prefix |
| PA | 610 | 955 | PHPHSBZN30 | Prefix |
| PA | 610 | 990 | PHPHSBZN11 | Prefix |
| PA | 717 | 212 | LEWISBERRY | Prefix |
| PA | 717 | 219 | SHELLSVL | Prefix |
| PA | 717 | 281 | EWATERFORD | Prefix |
| PA | 717 | 282 | PORT ROYAL | Prefix |
| PA | 717 | 400 | YORK SPG | Prefix |
| PA | 717 | 402 | BELLEVILLE | Prefix |
| PA | 717 | 403 | ALLENSVL | Prefix |
| PA | 717 | 408 | FAIRFIELD | Prefix |
| PA | 717 | 452 | MERCERSBG | Prefix |
| PA | 717 | 493 | DRY RUN | Prefix |
| PA | 717 | 523 | TOWER CITY | Prefix |
| PA | 717 | 539 | MCALISTRVL | Prefix |
| PA | 717 | 557 | HARISBGZN1 | Prefix |
| PA | 717 | 631 | RICHFIELD | Prefix |
| PA | 717 | 745 | HARISBGZN2 | Prefix |
| PA | 717 | 748 | ST THOMAS | Prefix |
| PA | 717 | 784 | MILLERSTN | Prefix |
| PA | 717 | 785 | BLRDGSUMMT | Prefix |
| PA | 717 | 888 | HARISBGZN1 | Prefix |
| PA | 717 | 895 | GREENCASTL | Prefix |
| PA | 717 | 905 | ELIZABTHVL | Prefix |
| PA | 717 | 922 | THOMPSONTN | Prefix |
| PA | 717 | 946 | REEDSVILLE | Prefix |
| PA | 724 | 220 | SCOTTDALE | Prefix |
| PA | 724 | 249 | WASHINGTON | Prefix |
| PA | 724 | 257 | TARENTUM | Prefix |
| PA | 724 | 262 | MARCHAND | Prefix |
| PA | 724 | 280 | NEW FREEPT | Prefix |
| PA | 724 | 303 | LOWELLVL | Prefix |
| PA | 724 | 306 | PROSPECT | Prefix |
| PA | 724 | 317 | UNIONTOWN | Prefix |
| PA | 724 | 383 | SHARPSVL | Prefix |
| PA | 724 | 391 | PLAINGROVE | Prefix |
| PA | 724 | 418 | SHARON | Prefix |
| PA | 724 | 427 | INDIANA | Prefix |
| PA | 724 | 441 | LIGONIER | Prefix |
| PA | 724 | 474 | INDIANHEAD | Prefix |
| PA | 724 | 476 | W SUNBURY | Prefix |
| PA | 724 | 480 | ROCHESTER | Prefix |
| PA | 724 | 481 | NIXON | Prefix |
| PA | 724 | 505 | PT MARION | Prefix |
| PA | 724 | 517 | IMPERIAL | Prefix |
| PA | 724 | 521 | PARIS | Prefix |
| PA | 724 | 534 | MURDOCKSVL | Prefix |
| PA | 724 | 536 | NEWFLORNCE | Prefix |
| PA | 724 | 559 | BRAVE | Prefix |
| PA | 724 | 563 | STAHLSTOWN | Prefix |
| PA | 724 | 581 | BEAVER FLS | Prefix |
| PA | 724 | 585 | PORTERSVL | Prefix |
| PA | 724 | 590 | PTGSBNZN23 | Prefix |
| PA | 724 | 606 | NOWASHIGTN | Prefix |
| PA | 724 | 607 | CHICORA | Prefix |
| PA | 724 | 616 | BRUIN | Prefix |
| PA | 724 | 641 | SPRAGGS | Prefix |
| PA | 724 | 655 | MCMURRAY | Prefix |
| PA | 724 | 660 | MIDLAND | Prefix |
| PA | 724 | 665 | BELLEVRNON | Prefix |
| PA | 724 | 666 | HICKORY | Prefix |
| PA | 724 | 698 | NEW CASTLE | Prefix |
| PA | 724 | 706 | ROGERSVL | Prefix |
| PA | 724 | 707 | CONNELLSVL | Prefix |
| PA | 724 | 721 | YUKON | Prefix |
| PA | 724 | 788 | ALIQUIPPA | Prefix |
| PA | 724 | 855 | EAU CLAIRE | Prefix |
| PA | 724 | 893 | MERCER | Prefix |
| PA | 724 | 937 | GROVE CITY | Prefix |
| PA | 724 | 952 | MASONTOWN | Prefix |
| PA | 724 | 953 | GREENSBURG | Prefix |
| PA | 724 | 956 | MT MORRIS | Prefix |
| PA | 724 | 997 | MONONGAHLA | Prefix |
| PA | 814 | 214 | ORBISONIA | Prefix |
| PA | 814 | 252 | CONNEAUTLK | Prefix |
| PA | 814 | 264 | HOWARD | Prefix |
| PA | 814 | 292 | HAZEN | Prefix |
| PA | 814 | 294 | KERSEY | Prefix |
| PA | 814 | 307 | BROCKWAY | Prefix |
| PA | 814 | 396 | SAEGERTOWN | Prefix |
| PA | 814 | 410 | JOHNSTOWN | Prefix |
| PA | 814 | 415 | FAIRVIEW | Prefix |
| PA | 814 | 416 | NEWGRENADA | Prefix |
| PA | 814 | 420 | BARNESBORO | Prefix |
| PA | 814 | 500 | HUNTINGDON | Prefix |
| PA | 814 | 501 | CALLENSBG | Prefix |
| PA | 814 | 513 | VENUS | Prefix |
| PA | 814 | 520 | ERIE | Prefix |
| PA | 814 | 524 | JOHNSONBG | Prefix |
| PA | 814 | 527 | RIDGWAY | Prefix |
| PA | 814 | 551 | PENFIELD | Prefix |
| PA | 814 | 557 | DRIFTWOOD | Prefix |
| PA | 814 | 565 | CLEARVILLE | Prefix |
| PA | 814 | 576 | CONNEAUTVL | Prefix |
| PA | 814 | 578 | WEEDVILLE | Prefix |
| PA | 814 | 605 | MCONELLSTN | Prefix |
| PA | 814 | 630 | PT MATILDA | Prefix |
| PA | 814 | 668 | ROCKLAND | Prefix |
| PA | 814 | 727 | SHEFFIELD | Prefix |
| PA | 814 | 802 | YOUNGSVL | Prefix |
| PA | 814 | 813 | CAMBDG SPG | Prefix |
| PA | 814 | 815 | WSPRINGFLD | Prefix |
| PA | 814 | 820 | RIMERSBURG | Prefix |
| PA | 814 | 829 | MARKLESBG | Prefix |
| PA | 814 | 872 | GUYS MILLS | Prefix |
| PA | 814 | 889 | ALTOONA | Prefix |
| PA | 814 | 906 | BEDFORDVLY | Prefix |
| PA | 814 | 910 | SHADE GAP | Prefix |
| PA | 814 | 912 | LINESVILLE | Prefix |
| PA | 814 | 914 | CORSICA | Prefix |
| PA | 814 | 963 | WILCOX | Prefix |
| PA | 814 | 978 | DUKECENTER | Prefix |
| PA | 814 | 982 | TOWNVILLE | Prefix |
| PA | 814 | 991 | SIGEL | Prefix |
| PA | 814 | 993 | BREEZEWOOD | Prefix |
| PA | 814 | 994 | COLVER | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center