AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
Operating Company Number (OCN): 0661
Carriers are telecom operating companies that own number blocks (NPA-NXX). A number showing this carrier does not guarantee the caller is that company — scam calls can spoof caller ID.
| State | NPA | NXX | Rate center | Open |
|---|---|---|---|---|
| OH | 330 | 202 | WOOSTER | Prefix |
| OH | 330 | 262 | WOOSTER | Prefix |
| OH | 330 | 263 | WOOSTER | Prefix |
| OH | 330 | 264 | WOOSTER | Prefix |
| OH | 330 | 276 | KILLBUCK | Prefix |
| OH | 330 | 279 | HOLMESVL | Prefix |
| OH | 330 | 282 | CORTLAND | Prefix |
| OH | 330 | 287 | WOOSTER | Prefix |
| OH | 330 | 306 | WARREN | Prefix |
| OH | 330 | 326 | WINDHAM | Prefix |
| OH | 330 | 345 | WOOSTER | Prefix |
| OH | 330 | 355 | KINSMAN | Prefix |
| OH | 330 | 358 | WAYLAND | Prefix |
| OH | 330 | 367 | WARREN | Prefix |
| OH | 330 | 369 | WARREN | Prefix |
| OH | 330 | 372 | WARREN | Prefix |
| OH | 330 | 373 | WARREN | Prefix |
| OH | 330 | 377 | GLENMONT | Prefix |
| OH | 330 | 378 | NASHVILLE | Prefix |
| OH | 330 | 392 | WARREN | Prefix |
| OH | 330 | 393 | WARREN | Prefix |
| OH | 330 | 394 | WARREN | Prefix |
| OH | 330 | 395 | WARREN | Prefix |
| OH | 330 | 399 | WARREN | Prefix |
| OH | 330 | 462 | WOOSTER | Prefix |
| OH | 330 | 496 | BIGPRAIRIE | Prefix |
| OH | 330 | 537 | DAMASCUS | Prefix |
| OH | 330 | 547 | BERLIN CTR | Prefix |
| OH | 330 | 567 | SHREVE | Prefix |
| OH | 330 | 583 | GREENE | Prefix |
| OH | 330 | 584 | NO BENTON | Prefix |
| OH | 330 | 609 | WARREN | Prefix |
| OH | 330 | 637 | CORTLAND | Prefix |
| OH | 330 | 638 | CORTLAND | Prefix |
| OH | 330 | 654 | LAKEMILTON | Prefix |
| OH | 330 | 669 | SMITHVILLE | Prefix |
| OH | 330 | 674 | MILLERSBG | Prefix |
| OH | 330 | 675 | WARREN | Prefix |
| OH | 330 | 682 | ORRVILLE | Prefix |
| OH | 330 | 683 | ORRVILLE | Prefix |
| OH | 330 | 684 | ORRVILLE | Prefix |
| OH | 330 | 695 | FREDECKSBG | Prefix |
| OH | 330 | 698 | APPLECREEK | Prefix |
| OH | 330 | 751 | ORRVILLE | Prefix |
| OH | 330 | 763 | MILLERSBG | Prefix |
| OH | 330 | 772 | HARTFORD | Prefix |
| OH | 330 | 824 | WARREN | Prefix |
| OH | 330 | 841 | WARREN | Prefix |
| OH | 330 | 847 | WARREN | Prefix |
| OH | 330 | 855 | MARSHALLVL | Prefix |
| OH | 330 | 856 | WARREN | Prefix |
| OH | 330 | 857 | KIDRON | Prefix |
| OH | 330 | 872 | NEWTON FLS | Prefix |
| OH | 330 | 876 | KINSMAN | Prefix |
| OH | 330 | 889 | BRISTOLVL | Prefix |
| OH | 330 | 898 | WARREN | Prefix |
| OH | 330 | 924 | JOHNSTON | Prefix |
| OH | 330 | 925 | RITTMAN | Prefix |
| OH | 330 | 927 | RITTMAN | Prefix |
| OH | 330 | 939 | STERLING | Prefix |
| OH | 419 | 221 | LIMA | Prefix |
| OH | 419 | 222 | LIMA | Prefix |
| OH | 419 | 223 | LIMA | Prefix |
| OH | 419 | 224 | LIMA | Prefix |
| OH | 419 | 225 | LIMA | Prefix |
| OH | 419 | 226 | LIMA | Prefix |
| OH | 419 | 227 | LIMA | Prefix |
| OH | 419 | 228 | LIMA | Prefix |
| OH | 419 | 229 | LIMA | Prefix |
| OH | 419 | 232 | VAN WERT | Prefix |
| OH | 419 | 238 | VAN WERT | Prefix |
| OH | 419 | 253 | MARENGO | Prefix |
| OH | 419 | 256 | GRELTNMLNT | Prefix |
| OH | 419 | 264 | HOLGATE | Prefix |
| OH | 419 | 274 | HAMLER | Prefix |
| OH | 419 | 278 | DESHLER | Prefix |
| OH | 419 | 284 | LYKENS | Prefix |
| OH | 419 | 330 | WAUSEON | Prefix |
| OH | 419 | 331 | LIMA | Prefix |
| OH | 419 | 335 | WAUSEON | Prefix |
| OH | 419 | 337 | WAUSEON | Prefix |
| OH | 419 | 338 | ELIDA | Prefix |
| OH | 419 | 339 | ELIDA | Prefix |
| OH | 419 | 342 | SHELBY | Prefix |
| OH | 419 | 347 | SHELBY | Prefix |
| OH | 419 | 358 | BLUFFTON | Prefix |
| OH | 419 | 362 | JOHNSVILLE | Prefix |
| OH | 419 | 363 | ROCKFORD | Prefix |
| OH | 419 | 369 | BLUFFTON | Prefix |
| OH | 419 | 445 | ARCHBOLD | Prefix |
| OH | 419 | 446 | ARCHBOLD | Prefix |
| OH | 419 | 454 | BLOOMDALE | Prefix |
| OH | 419 | 457 | RISINGSUN | Prefix |
| OH | 419 | 497 | JEWELL | Prefix |
| OH | 419 | 520 | MANSFIELD | Prefix |
| OH | 419 | 521 | MANSFIELD | Prefix |
| OH | 419 | 522 | MANSFIELD | Prefix |
| OH | 419 | 523 | OTTAWA | Prefix |
| OH | 419 | 524 | MANSFIELD | Prefix |
| OH | 419 | 525 | MANSFIELD | Prefix |
| OH | 419 | 526 | MANSFIELD | Prefix |
| OH | 419 | 527 | MANSFIELD | Prefix |
| OH | 419 | 528 | MANSFIELD | Prefix |
| OH | 419 | 529 | MANSFIELD | Prefix |
| OH | 419 | 533 | LIBERTYCTR | Prefix |
| OH | 419 | 550 | GRELTNMLNT | Prefix |
| OH | 419 | 562 | BUCYRUS | Prefix |
| OH | 419 | 563 | BUCYRUS | Prefix |
| OH | 419 | 568 | WAYNESFLD | Prefix |
| OH | 419 | 580 | OLD FORT | Prefix |
| OH | 419 | 589 | MANSFIELD | Prefix |
| OH | 419 | 590 | WAUSEON | Prefix |
| OH | 419 | 591 | NAPOLEON | Prefix |
| OH | 419 | 592 | NAPOLEON | Prefix |
| OH | 419 | 598 | GERALD | Prefix |
| OH | 419 | 599 | NAPOLEON | Prefix |
| OH | 419 | 623 | VAN WERT | Prefix |
| OH | 419 | 634 | ADA | Prefix |
| OH | 419 | 639 | GREEN SPG | Prefix |
| OH | 419 | 641 | CAIRO | Prefix |
| OH | 419 | 642 | GOMER | Prefix |
| OH | 419 | 643 | BEAVERDAM | Prefix |
| OH | 419 | 644 | METAMORA | Prefix |
| OH | 419 | 648 | WESTMINSTR | Prefix |
| OH | 419 | 649 | LAFAYETTE | Prefix |
| OH | 419 | 655 | CYGNET | Prefix |
| OH | 419 | 667 | VENEDOCIA | Prefix |
| OH | 419 | 682 | STRYKER | Prefix |
| OH | 419 | 686 | PORTAGE | Prefix |
| OH | 419 | 692 | DELPHOS | Prefix |
| OH | 419 | 695 | DELPHOS | Prefix |
| OH | 419 | 747 | MANSFIELD | Prefix |
| OH | 419 | 755 | MANSFIELD | Prefix |
| OH | 419 | 756 | MANSFIELD | Prefix |
| OH | 419 | 757 | ALGER | Prefix |
| OH | 419 | 759 | DUNKIRK | Prefix |
| OH | 419 | 762 | FLORIDA | Prefix |
| OH | 419 | 768 | CHESTERVL | Prefix |
| OH | 419 | 772 | ADA | Prefix |
| OH | 419 | 774 | MANSFIELD | Prefix |
| OH | 419 | 775 | MANSFIELD | Prefix |
| OH | 419 | 782 | DEFIANCE | Prefix |
| OH | 419 | 783 | DEFIANCE | Prefix |
| OH | 419 | 784 | DEFIANCE | Prefix |
| OH | 419 | 785 | DEFIANCE | Prefix |
| OH | 419 | 825 | SWANTON | Prefix |
| OH | 419 | 826 | SWANTON | Prefix |
| OH | 419 | 829 | RCFLDCTBRY | Prefix |
| OH | 419 | 833 | LUCKEY | Prefix |
| OH | 419 | 837 | STONYRIDGE | Prefix |
| OH | 419 | 838 | MOLINE | Prefix |
| OH | 419 | 845 | CALEDONIA | Prefix |
| OH | 419 | 849 | WOODVILLE | Prefix |
| OH | 419 | 864 | CARDINGTON | Prefix |
| OH | 419 | 878 | WATERVILLE | Prefix |
| OH | 419 | 883 | BUTLER | Prefix |
| OH | 419 | 884 | LEXINGTON | Prefix |
| OH | 419 | 886 | BELLVILLE | Prefix |
| OH | 419 | 892 | LUCAS | Prefix |
| OH | 419 | 895 | ADARIO | Prefix |
| OH | 419 | 896 | SHILOH | Prefix |
| OH | 419 | 923 | LYONS | Prefix |
| OH | 419 | 946 | MT GILEAD | Prefix |
| OH | 419 | 947 | MT GILEAD | Prefix |
| OH | 419 | 949 | MT GILEAD | Prefix |
| OH | 419 | 985 | NEWWNCHSTR | Prefix |
| OH | 419 | 988 | CHATFIELD | Prefix |
| OH | 419 | 991 | LIMA | Prefix |
| OH | 419 | 992 | OLD FORT | Prefix |
| OH | 419 | 993 | LIMA | Prefix |
| OH | 419 | 995 | LIMA | Prefix |
| OH | 419 | 996 | LIMA | Prefix |
| OH | 419 | 998 | LIMA | Prefix |
| OH | 419 | 999 | LIMA | Prefix |
| OH | 440 | 293 | ANDOVER | Prefix |
| OH | 440 | 294 | NEW LYME | Prefix |
| OH | 440 | 576 | JEFFERSON | Prefix |
| OH | 513 | 336 | MASON | Prefix |
| OH | 513 | 339 | MASON | Prefix |
| OH | 513 | 398 | MASON | Prefix |
| OH | 513 | 459 | MASON | Prefix |
| OH | 513 | 494 | SO LEBANON | Prefix |
| OH | 513 | 573 | MASON | Prefix |
| OH | 513 | 622 | MASON | Prefix |
| OH | 513 | 754 | MASON | Prefix |
| OH | 513 | 897 | WAYNESVL | Prefix |
| OH | 513 | 899 | MORROW | Prefix |
| OH | 513 | 932 | LEBANON | Prefix |
| OH | 513 | 933 | LEBANON | Prefix |
| OH | 513 | 934 | LEBANON | Prefix |
| OH | 740 | 392 | MT VERNON | Prefix |
| OH | 740 | 393 | MT VERNON | Prefix |
| OH | 740 | 397 | MT VERNON | Prefix |
| OH | 740 | 399 | MT VERNON | Prefix |
| OH | 740 | 427 | GAMBIER | Prefix |
| OH | 740 | 551 | BARTLETT | Prefix |
| OH | 740 | 554 | CHESTERHL | Prefix |
| OH | 740 | 557 | PENNSVILLE | Prefix |
| OH | 740 | 558 | REINELHKNY | Prefix |
| OH | 740 | 559 | STOCKPORT | Prefix |
| OH | 740 | 599 | DANVL | Prefix |
| OH | 740 | 625 | CENTERBURG | Prefix |
| OH | 740 | 668 | MARTINSBG | Prefix |
| OH | 740 | 694 | FREDERCKTN | Prefix |
| OH | 740 | 767 | GLOUSTER | Prefix |
| OH | 740 | 796 | ADAMSVILLE | Prefix |
| OH | 740 | 828 | FRAZEYSBG | Prefix |
| OH | 740 | 869 | MTSTERLING | Prefix |
| OH | 740 | 892 | UTICAHOMER | Prefix |
| OH | 740 | 893 | CROTON | Prefix |
| OH | 740 | 924 | ALEXANDRIA | Prefix |
| OH | 740 | 927 | PATASKALA | Prefix |
| OH | 740 | 928 | HEBRON | Prefix |
| OH | 740 | 929 | HEBRON | Prefix |
| OH | 740 | 962 | MCONNELSVL | Prefix |
| OH | 740 | 964 | PATASKALA | Prefix |
| OH | 740 | 965 | SUNBURY | Prefix |
| OH | 740 | 966 | JOHNSTOWN | Prefix |
| OH | 740 | 967 | JOHNSTOWN | Prefix |
| OH | 740 | 982 | CROOKSVL | Prefix |
| OH | 740 | 987 | JUNCTIONCY | Prefix |
| OH | 937 | 246 | RAYMOND | Prefix |
| OH | 937 | 273 | ELDORADO | Prefix |
| OH | 937 | 292 | BELLEFNTAN | Prefix |
| OH | 937 | 295 | FT LORAMIE | Prefix |
| OH | 937 | 316 | GREENVILLE | Prefix |
| OH | 937 | 337 | ANSONIA | Prefix |
| OH | 937 | 338 | ROSSBURG | Prefix |
| OH | 937 | 348 | MAGNETCSPG | Prefix |
| OH | 937 | 349 | MILFORDCTR | Prefix |
| OH | 937 | 354 | MT VICTORY | Prefix |
| OH | 937 | 355 | WMANSFIELD | Prefix |
| OH | 937 | 358 | YORKCENTER | Prefix |
| OH | 937 | 362 | ROSEWOOD | Prefix |
| OH | 937 | 363 | RIDGEWAY | Prefix |
| OH | 937 | 394 | ANNA | Prefix |
| OH | 937 | 404 | BELLEFNTAN | Prefix |
| OH | 937 | 421 | JACKSONCTR | Prefix |
| OH | 937 | 437 | NEW PARIS | Prefix |
| OH | 937 | 447 | GETTYSBURG | Prefix |
| OH | 937 | 448 | BRADFORD | Prefix |
| OH | 937 | 452 | CAMDEN | Prefix |
| OH | 937 | 456 | EATON | Prefix |
| OH | 937 | 464 | BELLE CTR | Prefix |
| OH | 937 | 465 | W LIBERTY | Prefix |
| OH | 937 | 468 | RUSHSYLVAN | Prefix |
| OH | 937 | 472 | EATON | Prefix |
| OH | 937 | 492 | SIDNEY | Prefix |
| OH | 937 | 493 | SIDNEY | Prefix |
| OH | 937 | 494 | SIDNEY | Prefix |
| OH | 937 | 497 | SIDNEY | Prefix |
| OH | 937 | 498 | SIDNEY | Prefix |
| OH | 937 | 526 | VERSAILLES | Prefix |
| OH | 937 | 547 | GREENVILLE | Prefix |
| OH | 937 | 548 | GREENVILLE | Prefix |
| OH | 937 | 578 | MARYSVILLE | Prefix |
| OH | 937 | 585 | DE GRAFF | Prefix |
| OH | 937 | 592 | BELLEFNTAN | Prefix |
| OH | 937 | 593 | BELLEFNTAN | Prefix |
| OH | 937 | 596 | JACKSONCTR | Prefix |
| OH | 937 | 599 | BELLEFNTAN | Prefix |
| OH | 937 | 642 | MARYSVILLE | Prefix |
| OH | 937 | 644 | MARYSVILLE | Prefix |
| OH | 937 | 645 | MARYSVILLE | Prefix |
| OH | 937 | 666 | E LIBERTY | Prefix |
| OH | 937 | 678 | WMANCHESTR | Prefix |
| OH | 937 | 686 | HUNTSVILLE | Prefix |
| OH | 937 | 692 | ARCANUM | Prefix |
| OH | 937 | 693 | BOTKINS | Prefix |
| OH | 937 | 747 | NO LEWISBG | Prefix |
| OH | 937 | 755 | NEWMADISON | Prefix |
| OH | 937 | 842 | RUSSELLSPT | Prefix |
| OH | 937 | 843 | RUSSELLSPT | Prefix |
| OH | 937 | 982 | BYHALIA | Prefix |
| OH | 937 | 996 | NEWMADISON | Prefix |
| OH | 937 | 997 | HOLLANSBG | Prefix |
carrier lookup • operating company number • ocn lookup • who owns this number • npa nxx • rate center