AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Prefix | City | Company | Line type | Open |
|---|---|---|---|---|
| 412 | Boston | Mcimetro Access Transmission Services Llc | Landline | View |
| 413 | Cambridge | Xo Massachusetts Inc. | Landline | View |
| 414 | Walpole | Sprint Spectrum L.p. | Wireless | View |
| 415 | Franklin | Norfolk County Internet Inc. | Landline | View |
| 416 | Unknown | Verizon New England Inc. | Landline | View |
| 417 | Cambridge | Teleport Communications Group - Boston | Landline | View |
| 418 | Boston | Paetec Communications Inc. | Landline | View |
| 419 | Boston | Paetec Communications Inc. | Landline | View |
| 420 | Woburn | Sprint Spectrum L.p. | Wireless | View |
| 421 | Cambridge | At&t Local | Landline | View |
| 422 | Kingston | Verizon New England Inc. | Landline | View |
| 423 | Framingham | At&t Local | Landline | View |
| 424 | West Roxbury | Cellco Partnership Dba Verizon Wireless - Ma | Wireless | View |
| 425 | Worcester | Conversent Communications Of Massachusetts Llc | Landline | View |
| 426 | Cambridge | Broadwing Communications Llc - Ma | Landline | View |
| 428 | Boston | Rcn Telecom Services Inc. - Ma | Landline | View |
| 429 | Cambridge | Teleport Communications Group - Boston | Landline | View |
| 430 | Cambridge | Teleport Communications Group - Boston | Landline | View |
| 431 | Unknown | Verizon New England Inc. | Landline | View |
| 432 | Franklin | Norfolk County Internet Inc. | Landline | View |
| 433 | Unknown | Verizon New England Inc. | Landline | View |
| 434 | Cambridge | Teleport Communications Group - Boston | Landline | View |
| 435 | Framingham | Comcast Phone Of Massachusetts Inc. - Ma | Landline | View |
| 436 | Chelmsford | At&t Local | Landline | View |
| 437 | Boston | Paetec Communications Inc. | Landline | View |
| 438 | Wakefield | Verizon New England Inc. | Landline | View |
| 439 | North Billerica | Conversent Communications Of Massachusetts Llc | Landline | View |
| 440 | Norwood | Verizon New England Inc. | Landline | View |
| 441 | Dedham | Verizon New England Inc. | Landline | View |
| 442 | Burlington | Verizon New England Inc. | Landline | View |
| 443 | Boston | Teleport Communications Group - Boston | Landline | View |
| 444 | Unknown | Verizon New England Inc. | Landline | View |
| 446 | Unknown | Verizon New England Inc. | Landline | View |
| 447 | Whitman | Verizon New England Inc. | Landline | View |
| 448 | Boston | Rcn Telecom Services Inc. - Ma | Landline | View |
| 449 | Unknown | Verizon New England Inc. | Landline | View |
| 451 | Cambridge | At&t Local | Landline | View |
| 452 | Bedford | Rnk Inc. | Landline | View |
| 453 | Unknown | Verizon New England Inc. | Landline | View |
| 454 | Boston | Global Crossing Local Services Inc.-ma | Landline | View |
| 455 | Unknown | Verizon New England Inc. | Landline | View |
| 456 | Lexington | Verizon New England Inc. | Landline | View |
| 457 | Cambridge | Xo Massachusetts Inc. | Landline | View |
| 458 | Bedford | Verizon New England Inc. | Landline | View |
| 459 | Quincy | Global Naps Inc.-ma | Landline | View |
| 460 | Cambridge | Verizon New England Inc. | Landline | View |
| 461 | Dedham | Verizon New England Inc. | Landline | View |
| 462 | Cambridge | Teleport Communications Group - Boston | Landline | View |
| 463 | Worcester | Conversent Communications Of Massachusetts Llc | Landline | View |
| 464 | Cambridge | Teleport Communications Group - Boston | Landline | View |
| 465 | Charlestown | Broadview Networks Inc. - Ma | Landline | View |
| 466 | Waltham | Verizon New England Inc. | Landline | View |
| 467 | Dedham | Verizon New England Inc. | Landline | View |
| 470 | Walpole | Sprint Spectrum L.p. | Wireless | View |
| 471 | Boston | Teleport Communications Group - Boston | Landline | View |
| 472 | Framingham | At&t Local | Landline | View |
| 473 | Cambridge | Verizon New England Inc. | Landline | View |
| 474 | Bedford | Rnk Inc. | Landline | View |
| 475 | Norton | Ctc Communications Corp. - Ma | Landline | View |
| 476 | Framingham | At&t Local | Landline | View |
| 477 | Lynn | Verizon New England Inc. | Landline | View |
| 478 | Boston | Allegiance Telecom Inc. - Ma | Landline | View |
| 479 | Boston | Global Crossing Local Services Inc.-ma | Landline | View |
| 480 | Acton | Mcimetro Access Transmission Services Llc | Landline | View |
| 481 | Worcester | Verizon New England Inc. | Landline | View |
| 482 | Cambridge | At&t Local | Landline | View |
| 483 | Unknown | Verizon New England Inc. | Landline | View |
| 484 | Bedford | Rnk Inc. | Landline | View |
| 485 | Revere | Verizon New England Inc. | Landline | View |
| 486 | Cambridge | Xo Massachusetts Inc. | Landline | View |
| 487 | Waltham | Verizon New England Inc. | Landline | View |
| 488 | Unknown | Verizon New England Inc. | Landline | View |
| 489 | Worcester | Conversent Communications Of Massachusetts Llc | Landline | View |
| 491 | Boston | Rcn Telecom Services Inc. - Ma | Landline | View |
| 492 | Cambridge | Omnipoint Miami E License Llc | Wireless | View |
| 493 | Worcester | Conversent Communications Of Massachusetts Llc | Landline | View |
| 494 | Boston | Allegiance Telecom Inc. - Ma | Landline | View |
| 495 | Unknown | Verizon New England Inc. | Landline | View |
| 496 | Cambridge | Mcimetro Access Transmission Services Llc | Landline | View |
| 497 | Cambridge | Broadwing Communications Llc - Ma | Landline | View |
| 498 | Boston | Allegiance Telecom Inc. - Ma | Landline | View |
| 499 | Boston | Teleport Communications Group - Boston | Landline | View |
| 500 | Walpole | Sprint Spectrum L.p. | Wireless | View |
| 501 | Boston | Mcimetro Access Transmission Services Llc | Landline | View |
| 502 | Cambridge | Mcimetro Access Transmission Services Llc | Landline | View |
| 503 | Boston | Allegiance Telecom Inc. - Ma | Landline | View |
| 504 | Woburn | Sprint Spectrum L.p. | Wireless | View |
| 505 | Burlington | Verizon New England Inc. | Landline | View |
| 506 | Cambridge | Mcimetro Access Transmission Services Llc | Landline | View |
| 507 | Cambridge | Broadwing Communications Llc - Ma | Landline | View |
| 509 | Reading | Verizon New England Inc. | Landline | View |
| 510 | Walpole | Sprint Spectrum L.p. | Wireless | View |
| 512 | Boston | Allegiance Telecom Inc. - Ma | Landline | View |
| 514 | Cambridge | Ctc Communications Corp. - Ma | Landline | View |
| 515 | Boston | Mcimetro Access Transmission Services Llc | Landline | View |
| 516 | Waltham | Verizon New England Inc. | Landline | View |
| 517 | Cambridge | Xo Massachusetts Inc. | Landline | View |
| 518 | Norton | Level 3 Communications Llc - Ma | Landline | View |
| 519 | Cambridge | Level 3 Communications Llc - Ma | Landline | View |
| 520 | Woburn | Sprint Spectrum L.p. | Wireless | View |
This page provides detailed information and helpful insights related to your search. All data is based on telecom assignment records and community user reports. Use the navigation above to explore related area codes, prefixes, and reported numbers.