AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Prefix | City | Company | Line type | Open |
|---|---|---|---|---|
| 200 | Wilkes Barre | Verizon Pennsylvania Inc. | Landline | View |
| 201 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
| 203 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
| 204 | Bloomsburg | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 205 | Bloomsburg | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 206 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
| 207 | Wilkes Barre | Ctsi Inc. - Pa | Landline | View |
| 208 | Wilkes Barre | Ctsi Inc. - Pa | Landline | View |
| 209 | Pittston | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 212 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 213 | Wilkes Barre | Choice One Communications Inc. - Pa | Landline | View |
| 214 | Danville | Verizon Pennsylvania Inc. | Landline | View |
| 215 | Pittston | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 216 | Wilkes Barre | At&t Local | Landline | View |
| 217 | Bloomsburg | Sprint Spectrum L.p. | Wireless | View |
| 218 | Scranton | Choice One Communications Inc. - Pa | Landline | View |
| 219 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
| 220 | Bloomsburg | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 221 | Elysburg | Verizon Pennsylvania Inc. | Landline | View |
| 222 | Clifford | North Eastern Pennsylvania Telephone Co. | Landline | View |
| 223 | Marshalls Creek | Verizon Pennsylvania Inc. | Landline | View |
| 224 | Damascus | Verizon North Inc.-pa (quaker St) | Landline | View |
| 225 | Wilkes Barre | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 226 | Hawley | Verizon Pennsylvania Inc. | Landline | View |
| 227 | Pittston | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 228 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 229 | Scranton | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 230 | Wilkes Barre | Choice One Communications Inc. - Pa | Landline | View |
| 231 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 232 | Lewisburg | Verizon Pennsylvania Inc. | Landline | View |
| 233 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 234 | Pittston | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 235 | Scranton | Comcast Business Communications Inc. - Pa | Landline | View |
| 236 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 237 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 238 | Pittston | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 239 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 240 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 241 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 242 | Pittston | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 243 | Mount Pocono | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 244 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 245 | Scranton | Choice One Communications Inc. - Pa | Landline | View |
| 246 | Bloomsburg | Sprint Spectrum L.p. | Wireless | View |
| 247 | Rome | Commonwealth Telephone Company | Landline | View |
| 248 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
| 249 | Scranton | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 250 | Tunkhannock | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 251 | Honesdale | Verizon Pennsylvania Inc. | Landline | View |
| 252 | Pittston | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 253 | Honesdale | Verizon Pennsylvania Inc. | Landline | View |
| 254 | Dalton | Verizon North Inc.-pa (quaker St) | Landline | View |
| 255 | Dallas | Commonwealth Telephone Company | Landline | View |
| 256 | Shickshinny | Commonwealth Telephone Company | Landline | View |
| 257 | Scranton | Sprint Communications Company L.p. - Pa | Landline | View |
| 258 | Wilkes Barre | Ctsi Inc. - Pa | Landline | View |
| 259 | Bloomsburg | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 260 | Sunbury | At&t Local | Landline | View |
| 261 | Wilkes Barre | Choice One Communications Inc. - Pa | Landline | View |
| 262 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 263 | Bloomsburg | Sprint Spectrum L.p. | Wireless | View |
| 264 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
| 265 | Towanda | Commonwealth Telephone Company | Landline | View |
| 266 | Pittston | Ctsi Inc. - Pa | Landline | View |
| 267 | Wilkes Barre | Choice One Communications Inc. - Pa | Landline | View |
| 268 | Towanda | Commonwealth Telephone Company | Landline | View |
| 269 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 270 | Wilkes Barre | Ctsi Inc. - Pa | Landline | View |
| 271 | Danville | Verizon Pennsylvania Inc. | Landline | View |
| 273 | Scranton | Sprint Communications Company L.p. - Pa | Landline | View |
| 274 | Bloomsburg | Sprint Spectrum L.p. | Wireless | View |
| 275 | Danville | Verizon Pennsylvania Inc. | Landline | View |
| 276 | Girardville | Verizon Pennsylvania Inc. | Landline | View |
| 277 | New Philadelphia | Verizon Pennsylvania Inc. | Landline | View |
| 278 | Montrose | Commonwealth Telephone Company | Landline | View |
| 279 | Bloomsburg | Sprint Spectrum L.p. | Wireless | View |
| 280 | Wilkes Barre | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 281 | Carbondale | Verizon Pennsylvania Inc. | Landline | View |
| 282 | Carbondale | Verizon Pennsylvania Inc. | Landline | View |
| 283 | Kingston | Verizon Pennsylvania Inc. | Landline | View |
| 284 | Danville | Verizon Pennsylvania Inc. | Landline | View |
| 285 | Pittston | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 286 | Sunbury | Verizon Pennsylvania Inc. | Landline | View |
| 287 | Kingston | Verizon Pennsylvania Inc. | Landline | View |
| 288 | Kingston | Verizon Pennsylvania Inc. | Landline | View |
| 289 | Brooklyn | Commonwealth Telephone Company | Landline | View |
| 290 | Pittston | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 291 | Wilkes Barre | Choice One Communications Inc. - Pa | Landline | View |
| 292 | Lewisburg | Keystone Wireless Llc | Wireless | View |
| 293 | Wilkes Barre | Choice One Communications Inc. - Pa | Landline | View |
| 294 | Wilkes Barre | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 295 | Bloomsburg | Cellco Partnership Dba Verizon Wireless - Pa | Wireless | View |
| 296 | Milford | Verizon North Inc.-pa (quaker St) | Landline | View |
| 297 | Troy | Commonwealth Telephone Company | Landline | View |
| 298 | Noxen | Commonwealth Telephone Company | Landline | View |
| 299 | Scranton | Sprint Spectrum L.p. | Wireless | View |
| 300 | Pittston | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 301 | Wilkes Barre | Telcove Of Pennsylvania Inc. - Pa | Landline | View |
| 302 | Scranton | Level 3 Communications Llc - Pa | Landline | View |
| 303 | Wilkes Barre | Core Communications Inc. - Pa | Landline | View |
This page provides detailed information and helpful insights related to your search. All data is based on telecom assignment records and community user reports. Use the navigation above to explore related area codes, prefixes, and reported numbers.