AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Prefix | City | Company | Line type | Open |
|---|---|---|---|---|
| 812 | Baltimore | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 813 | Baltimore | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 814 | Hanover | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 815 | Baltimore | Xo Maryland Llc | Landline | View |
| 816 | Baltimore | Allegiance Telecom Inc. - Md | Landline | View |
| 817 | Baltimore | Allegiance Telecom Inc. - Md | Landline | View |
| 818 | Baltimore | Level 3 Communications Llc - Md | Landline | View |
| 819 | Baltimore | Global Naps South Inc. - Md | Landline | View |
| 820 | Baltimore | Paetec Communications Inc. - Md | Landline | View |
| 821 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 822 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 823 | Columbia | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 824 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 825 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 826 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 827 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 828 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 829 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 830 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 831 | Columbia | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 832 | Baltimore | Level 3 Communications Llc - Md | Landline | View |
| 833 | Baltimore | Us Lec Of Maryland Inc. | Landline | View |
| 834 | Windsor Mill | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 835 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 836 | Baltimore | Global Naps South Inc. - Md | Landline | View |
| 837 | Columbia | Us Lec Of Maryland Inc. | Landline | View |
| 838 | Columbia | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 839 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 840 | Catonsville | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 841 | Windsor Mill | Verizon Maryland Inc. | Landline | View |
| 842 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 843 | Havre de Grace | Verizon Maryland Inc. | Landline | View |
| 844 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 845 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 846 | Columbia | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 847 | Columbia | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 848 | Windsor Mill | Sprint Spectrum L.p. - Md | Wireless | View |
| 849 | Towson | Verizon Maryland Inc. | Landline | View |
| 850 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 851 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 852 | Columbia | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 853 | Baltimore | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 854 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 855 | Baltimore | Lightwave Communications Llc - Md | Landline | View |
| 856 | Salisbury | Core Communications Inc. - Md | Landline | View |
| 857 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 858 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 859 | Salisbury | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 860 | Baltimore | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 861 | Aberdeen | Verizon Maryland Inc. | Landline | View |
| 862 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 863 | Baltimore | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 864 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 865 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 866 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 867 | Windsor Mill | Paetec Communications Inc. - Md | Landline | View |
| 868 | Baltimore | Verizon Maryland Inc. | Landline | View |
| 869 | Nottingham | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 870 | Laurel | Tw Telecom Of Maryland Llc - Md | Landline | View |
| 871 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 872 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 873 | Baltimore | Broadvox-clec Llc - Md | Landline | View |
| 874 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 875 | Columbia | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 876 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 877 | Baltimore | Level 3 Communications Llc - Md | Landline | View |
| 878 | Baltimore | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 879 | Dundalk | Verizon Maryland Inc. | Landline | View |
| 880 | Salisbury | At&t Local | Landline | View |
| 881 | Hanover | Sprint Spectrum L.p. - Md | Wireless | View |
| 882 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 883 | Windsor Mill | At&t Local | Landline | View |
| 884 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 885 | Baltimore | Verizon Maryland Inc. | Landline | View |
| 886 | Windsor Mill | At&t Local | Landline | View |
| 887 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 888 | Salisbury | Cavalier Telephone Llc (mid-atlantic) - Md | Landline | View |
| 889 | Baltimore | Omnipoint Communications Cap Operations Llc | Wireless | View |
| 890 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 891 | Baltimore | Xo Maryland Llc | Landline | View |
| 892 | Baltimore | Bandwidth.com Clec Llc - Md | Landline | View |
| 893 | Baltimore | Xo Maryland Llc | Landline | View |
| 894 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 895 | Columbia | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 896 | Baltimore | At&t Local | Landline | View |
| 897 | Halethorpe | Leap Wireless Intl Inc. Dba Cricket Comm Inc. | Wireless | View |
| 898 | Baltimore | Level 3 Communications Llc - Md | Landline | View |
| 899 | Baltimore | Broadwing Communications. Llc - Md | Landline | View |
| 900 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 901 | Hanover | Cavalier Telephone Mid-atlantic Llc - Md | Landline | View |
| 902 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 903 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 904 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 905 | Hanover | Sprint Spectrum L.p. | Wireless | View |
| 906 | Baltimore | Peerless Network Of Maryland Llc | Landline | View |
| 907 | North East | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 908 | Hanover | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 909 | Windsor Mill | Cellco Partnership Dba Verizon Wireless - Md | Wireless | View |
| 910 | Columbia | New Cingular Wireless Pcs Llc - Dc | Wireless | View |
| 912 | Columbia | Core Communications Inc. - Md | Landline | View |
This page provides detailed information and helpful insights related to your search. All data is based on telecom assignment records and community user reports. Use the navigation above to explore related area codes, prefixes, and reported numbers.