AdSense placeholder
Paste your AdSense script + ad units in src/layout_bottom.php, then set $ads_enabled = true.
src/layout_bottom.php, then set $ads_enabled = true.
| Prefix | City | Company | Line type | Open |
|---|---|---|---|---|
| 305 | Boissevain | MTS Inc. | Landline | View |
| 307 | Unknown | MTS Inc. | Landline | View |
| 308 | Winnipeg | MTS Inc. | Landline | View |
| 309 | Grand Rapids | MTS Inc. | Landline | View |
| 310 | Unknown | MTS Inc. | Landline | View |
| 312 | Unknown | Rogers Communications Partnership (Wireless) | Wireless | View |
| 313 | Winnipeg | Provincial Tel Inc. | Landline | View |
| 314 | Ashern | Rogers Communications Partnership (Wireless) | Wireless | View |
| 315 | Grand Rapids | Rogers Communications Partnership (Wireless) | Wireless | View |
| 316 | Souris | Rogers Communications Partnership (Wireless) | Wireless | View |
| 317 | Selkirk | Provincial Tel Inc. | Landline | View |
| 318 | Unknown | GT Group Telecom Services Corp. | Landline | View |
| 319 | Altona | MTS Inc. | Landline | View |
| 320 | Steinbach | MTS Inc. | Landline | View |
| 321 | Steinbach | MTS Inc. | Landline | View |
| 322 | St. John's | MTS Inc. | Landline | View |
| 323 | Brochet | MTS Inc. | Landline | View |
| 324 | Altona | MTS Inc. | Landline | View |
| 325 | Winkler | MTS Inc. | Landline | View |
| 326 | Steinbach | MTS Inc. | Landline | View |
| 327 | St. John's | MTS Inc. | Landline | View |
| 328 | St. John's | MTS Inc. | Landline | View |
| 329 | St. John's | MTS Inc. | Landline | View |
| 330 | Winnipeg | MTS Inc. | Landline | View |
| 331 | Winkler | MTS Inc. | Landline | View |
| 332 | Winkler | MTS Inc. | Landline | View |
| 333 | Winnipeg | TELUS Mobility | Wireless | View |
| 334 | Winnipeg | MTS Inc. | Landline | View |
| 335 | Unknown | MTS Inc. | Landline | View |
| 336 | Winnipeg | MTS Inc. | Landline | View |
| 337 | Unknown | MTS Inc. | Landline | View |
| 338 | Winnipeg | MTS Inc. | Landline | View |
| 339 | Winnipeg | MTS Inc. | Landline | View |
| 340 | Lac du Bonnet | MTS Inc. | Landline | View |
| 341 | Unknown | MTS Inc. | Landline | View |
| 342 | Unknown | MTS Inc. | Landline | View |
| 343 | St. John's | MTS Inc. | Landline | View |
| 344 | St. John's | MTS Inc. | Landline | View |
| 345 | Lac du Bonnet | MTS Inc. | Landline | View |
| 346 | Steinbach | MTS Inc. | Landline | View |
| 347 | St. John's | MTS Inc. | Landline | View |
| 348 | St. John's | MTS Inc. | Landline | View |
| 349 | St. John's | MTS Inc. | Landline | View |
| 350 | Selkirk | Provincial Tel Inc. | Landline | View |
| 351 | Selkirk | Provincial Tel Inc. | Landline | View |
| 352 | Unknown | MTS Inc. | Landline | View |
| 353 | St. John's | MTS Inc. | Landline | View |
| 354 | St. John's | MTS Inc. | Landline | View |
| 355 | Glenboro | MTS Inc. | Landline | View |
| 356 | Lynn Lake | MTS Inc. | Landline | View |
| 357 | Cormorant | MTS Inc. | Landline | View |
| 358 | St. John's | MTS Inc. | Landline | View |
| 359 | Unknown | MTS Inc. | Landline | View |
| 360 | Winnipeg | MTS Inc. | Landline | View |
| 361 | Winkler | MTS Inc. | Landline | View |
| 362 | Winkler | MTS Inc. | Landline | View |
| 363 | Unknown | MTS Inc. | Landline | View |
| 364 | Winnipeg | MTS Inc. | Landline | View |
| 365 | St. John's | MTS Inc. | Landline | View |
| 366 | Unknown | MTS Inc. | Landline | View |
| 367 | St. John's | MTS Inc. | Landline | View |
| 368 | St. John's | MTS Inc. | Landline | View |
| 369 | St. John's | MTS Inc. | Landline | View |
| 370 | Steinbach | MTS Inc. | Landline | View |
| 371 | Steinbach | MTS Inc. | Landline | View |
| 372 | Fisher Branch | MTS Inc. | Landline | View |
| 373 | St. John's | MTS Inc. | Landline | View |
| 374 | Unknown | MTS Inc. | Landline | View |
| 375 | St. John's | MTS Inc. | Landline | View |
| 376 | Selkirk | MTS Inc. | Landline | View |
| 377 | St. John's | MTS Inc. | Landline | View |
| 378 | Unknown | MTS Inc. | Landline | View |
| 379 | St. John's | MTS Inc. | Landline | View |
| 380 | Steinbach | MTS Inc. | Landline | View |
| 381 | Blumenort | Rogers Communications Partnership (Wireless) | Wireless | View |
| 382 | Berens River | MTS Inc. | Landline | View |
| 383 | St. John's | MTS Inc. | Landline | View |
| 384 | Unknown | Rogers Communications Partnership (Wireless) | Wireless | View |
| 385 | St. John's | MTS Inc. | Landline | View |
| 386 | St. John's | MTS Inc. | Landline | View |
| 388 | Niverville | MTS Inc. | Landline | View |
| 389 | St. John's | MTS Inc. | Landline | View |
| 390 | Winnipeg | MTS Inc. | Landline | View |
| 391 | Winnipeg | MTS Inc. | Landline | View |
| 392 | Steinbach | MTS Inc. | Landline | View |
| 393 | Selkirk | Provincial Tel Inc. | Landline | View |
| 394 | Winnipeg | MTS Inc. | Landline | View |
| 395 | Bloodvein | MTS Inc. | Landline | View |
| 396 | Winnipeg | Rogers Communications Partnership (Wireless) | Wireless | View |
| 397 | Little Grand Rapids | MTS Inc. | Landline | View |
| 398 | Brandon | Provincial Tel Inc. | Landline | View |
| 399 | Winnipeg | TELUS Mobility | Wireless | View |
| 402 | Brandon | TELUS Mobility | Wireless | View |
| 403 | Oakbank | TELUS Mobility | Wireless | View |
| 404 | Stonewall | TELUS Mobility | Wireless | View |
| 405 | Sanford | TELUS Mobility | Wireless | View |
| 406 | Selkirk | TELUS Mobility | Wireless | View |
| 407 | Selkirk | TELUS Mobility | Wireless | View |
| 408 | Steinbach | TELUS Mobility | Wireless | View |
| 409 | Selkirk | Provincial Tel Inc. | Landline | View |
This page provides detailed information and helpful insights related to your search. All data is based on telecom assignment records and community user reports. Use the navigation above to explore related area codes, prefixes, and reported numbers.